FERNANDES Joao Paulo | ||
MARQUES Antonio | ||
SHELLY Gabriel |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
BELTRAN Francisco Javier | 5-4 | CAN | MAWJI Hanif | ||
BELTRAN Francisco Javier | 9-1 | USA | HAWKER Tj | ||
BELTRAN Francisco Javier | 14-0 | ARG | VILLANO Gabriela | ||
BELTRAN Francisco Javier | 6-0 | CHN | WANG Yi | ||
MAWJI Hanif | 3-2 | USA | HAWKER Tj | ||
MAWJI Hanif | 1-6 | ARG | VILLANO Gabriela | ||
MAWJI Hanif | 2-3 | CHN | WANG Yi | ||
HAWKER Tj | 1-3 | ARG | VILLANO Gabriela | ||
HAWKER Tj | 1-8 | CHN | WANG Yi | ||
VILLANO Gabriela | 1-6 | CHN | WANG Yi |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
SMITH David | 3-2 | POR | MARQUES Antonio | ||
SMITH David | 6-1 | NOR | AANDALEN Roger | ||
SMITH David | 0-9 | IRL | MORAN Padraic | ||
SMITH David | 2-5 | NZL | SANDERS Liam | ||
MARQUES Antonio | 11-3 | NOR | AANDALEN Roger | ||
MARQUES Antonio | 4-2 | IRL | MORAN Padraic | ||
MARQUES Antonio | 0-6 | NZL | SANDERS Liam | ||
AANDALEN Roger | 2-4 | IRL | MORAN Padraic | ||
AANDALEN Roger | 5-2 | NZL | SANDERS Liam | ||
MORAN Padraic | 7-3 | NZL | SANDERS Liam |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
VAQUERIZO Jose | 2-4 | POR | FERNANDES Joao Paulo | ||
VAQUERIZO Jose | 3-2 | FIN | SARELA Leena | ||
VAQUERIZO Jose | 5-0 | HKG | LEUNG Mei Yee | ||
VAQUERIZO Jose | 4-3 | CHN | ZHANG Qi | ||
FERNANDES Joao Paulo | 4-3 | FIN | SARELA Leena | ||
FERNANDES Joao Paulo | 5-2 | HKG | LEUNG Mei Yee | ||
FERNANDES Joao Paulo | 6-5 | CHN | ZHANG Qi | ||
SARELA Leena | 2-3 | HKG | LEUNG Mei Yee | ||
SARELA Leena | 2-3 | CHN | ZHANG Qi | ||
LEUNG Mei Yee | 1-10 | CHN | ZHANG Qi |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
SHELLY Gabriel | 3-5 | KOR | PARK Jae Suk | ||
SHELLY Gabriel | 5-2 | JPN | KITANI Takayuki | ||
SHELLY Gabriel | 3-2 | ARG | IBARBURE Mauricio | ||
SHELLY Gabriel | 4-2 | CAN | RICHARDSON Brock | ||
PARK Jae Suk | 8-4 | JPN | KITANI Takayuki | ||
PARK Jae Suk | 5-2 | ARG | IBARBURE Mauricio | ||
PARK Jae Suk | 0-7 | CAN | RICHARDSON Brock | ||
KITANI Takayuki | 2-6 | ARG | IBARBURE Mauricio | ||
KITANI Takayuki | 4-3 | CAN | RICHARDSON Brock | ||
IBARBURE Mauricio | 4-7 | CAN | RICHARDSON Brock |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
BELTRAN Francisco Javier | 3-4 | POR | MARQUES Antonio | ||
SHELLY Gabriel | 8-2 | ESP | VAQUERIZO Jose | ||
MORAN Padraic | 5-6 | CHN | WANG Yi | ||
FERNANDES Joao Paulo | 3-2 | KOR | PARK Jae Suk |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
WANG Yi | 4-5 | POR | FERNANDES Joao Paulo | ||
MARQUES Antonio | 4-1 | IRL | SHELLY Gabriel |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
SHELLY Gabriel | 6-2 | CHN | WANG Yi |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
MARQUES Antonio | 1-8 | POR | FERNANDES Joao Paulo |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.