JACOBSSON Jonas | ||
SIM Jae Yong | ||
MECHULA Kazimier |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | JACOBSSON Jonas | 600.0 | |||
1 | SIM Jae Yong | 600.0 | |||
1 | JOHANSSON Thomas | 600.0 | |||
1 | CIANI Azzurra | 600.0 | |||
5 | HELSINGER Lotta | 599.0 | |||
6 | MECHULA Kazimier | 599.0 | |||
7 | BERINGER Alfred | 599.0 | |||
8 | TERAI Aki | 599.0 | |||
9 | ADAMS Ashley Phillip | 598.0 | |||
9 | FENDT Bernhard | 598.0 | |||
9 | FIRSOV Victor | 598.0 | |||
9 | OROBITG GUITART Miquel | 598.0 | |||
9 | PINTER Franc | 598.0 | |||
14 | AKBARI TALARPOSHTI Hasan | 597.0 | |||
14 | ANDRUSZKIEWICZ Waldemar | 597.0 | |||
14 | PALSAMAKI Veli Veikko | 597.0 | |||
14 | PEKKALA Erkki Matias | 597.0 | |||
14 | RICHARD Didier | 597.0 | |||
14 | SALUDA Andrzej | 597.0 | |||
14 | VADOVICOVA Veronika | 597.0 | |||
14 | XU Yan Qin | 597.0 | |||
22 | BOKHARAEI Enayatollah | 596.0 | |||
22 | FALKE Franz | 596.0 | |||
22 | FRIGGERI Cedric | 596.0 | |||
22 | HAN Taeho | 596.0 | |||
22 | JUNG Jin Owan | 596.0 | |||
22 | KOHLER Juerg | 596.0 | |||
22 | KOSMALA Elizabeth | 596.0 | |||
22 | MAND Helmut | 596.0 | |||
22 | MATSUMOTO Takashi | 596.0 | |||
22 | PEDERZOLI Lauro | 596.0 | |||
22 | TRIFONIDIS Chris | 596.0 | |||
33 | STEFFEN Hans Peter | 595.0 | |||
33 | WILLIS Colin | 595.0 | |||
33 | WYSS August | 595.0 | |||
36 | BELJAN Blaz | 594.0 | |||
36 | MAKAROV Lev | 594.0 | |||
38 | MARIASH Glenn | 593.0 | |||
38 | SIROKY Jozef | 593.0 | |||
38 | SZULC Jolanta | 593.0 | |||
41 | CHARTVET Narong | 592.0 | |||
41 | MULLER Werner | 592.0 | |||
43 | PRIEST Claire | 589.0 | |||
44 | LEUNG Shui Mai | 588.0 | |||
45 | GOMEZ LOPEZ Nilda | 586.0 | |||
46 | DE MICHIEL Daniele | 581.0 |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | JACOBSSON Jonas | 705.3 | |||
2 | SIM Jae Yong | 704.3 | tie break: 10.5 | ||
3 | MECHULA Kazimier | 704.3 | tie break: 10.0 | ||
4 | JOHANSSON Thomas | 703.9 | |||
5 | BERINGER Alfred | 703.0 | |||
6 | CIANI Azzurra | 702.9 | |||
7 | TERAI Aki | 702.7 | tie break: 10.2 | ||
8 | HELSINGER Lotta | 702.7 | tie break: 10.0 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.