LI Jianfei | ||
KARANFILOV Vanco | ||
AUFSCHNAITER Hubert |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | KARANFILOV Vanco | 570.0 | |||
2 | LI Jianfei | 568.0 | |||
3 | AUFSCHNAITER Hubert | 564.0 | |||
4 | IORI Giancarlo | 563.0 | |||
5 | BOONEN Jan | 563.0 | |||
6 | LEE Hee Jeong | 561.0 | |||
7 | VAMAC Muharrem Korhan | 560.0 | |||
8 | HSU Jui Jen | 560.0 | |||
9 | JOLKKONEN Seppo | 558.0 | |||
10 | PETTERSSON Kenneth | 558.0 | |||
11 | JOVANOVSKI Branimir | 557.0 | |||
12 | OHASHI Kenji | 556.0 | |||
13 | HARTMANN Roland | 555.0 | |||
14 | ASADI Jamal | 554.0 | |||
14 | CHOI Jong In | 554.0 | |||
14 | KREUZER Oskar | 554.0 | |||
14 | LEBEDINSKIY Andrey | 554.0 | |||
14 | LIEBEHENZ Kai Uwe | 554.0 | |||
19 | ZHAO Shan Yuan | 554.0 | |||
20 | STEPANOV Victor | 553.0 | |||
21 | BELJAN Blaz | 551.0 | |||
21 | BORGATO Ivano | 551.0 | |||
23 | JAZBINSEK Ernest | 550.0 | |||
23 | OKONIEWSKI Slawomir | 550.0 | |||
23 | PLATTNER Patrick | 550.0 | |||
26 | KOLLER Otto | 549.0 | |||
26 | SORIANO SAN MARTIN Francisco Angel | 549.0 | |||
28 | CHABRA Eliahu | 548.0 | |||
29 | BOSNJAK Damir | 547.0 | |||
30 | ZALTSMAN Ilan | 543.0 | |||
31 | WUNDERLICH Frank | 540.0 | |||
KOEHNE Vonnie | DNS |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | LI Jianfei | 663.8 | |||
2 | KARANFILOV Vanco | 661.6 | |||
3 | AUFSCHNAITER Hubert | 658.6 | |||
4 | VAMAC Muharrem Korhan | 658.1 | |||
5 | LEE Hee Jeong | 657.6 | |||
6 | IORI Giancarlo | 656.9 | |||
7 | HSU Jui Jen | 654.4 | |||
8 | BOONEN Jan | 652.8 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.