GAUTHIER Paul | ||
PESQUERA Santiago | ||
AN Myung Hoon |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
PESQUERA Santiago | 3-2 | CAN | KABUSH Alison | ||
PESQUERA Santiago | 6-0 | CZE | KRENEK Radovan | ||
PESQUERA Santiago | 8-1 | IRL | O'GRADY Gerry | ||
KABUSH Alison | 9-0 | CZE | KRENEK Radovan | ||
KABUSH Alison | 6-4 | IRL | O'GRADY Gerry | ||
KRENEK Radovan | 3-2 | IRL | O'GRADY Gerry |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
GAUTHIER Paul | 3-5 | ESP | RODRIGUEZ Jose Manuel | ||
GAUTHIER Paul | 5-3 | NZL | JACKSON Greig | ||
GAUTHIER Paul | 6-3 | KOR | PARK Seong Hyeon | ||
RODRIGUEZ Jose Manuel | 4-3 | NZL | JACKSON Greig | ||
RODRIGUEZ Jose Manuel | 4-8 | KOR | PARK Seong Hyeon | ||
JACKSON Greig | 6-3 | KOR | PARK Seong Hyeon |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
HANSON Austin | 2-3 | GRE | POLYCHRONIDIS Grigorios | ||
HANSON Austin | 4-2 | POR | MACEDO Jose Carlos | ||
HANSON Austin | 5-2 | IRL | CRONIN John | ||
HANSON Austin | 7-1 | CZE | BIDLAS Ales | ||
POLYCHRONIDIS Grigorios | 7-2 | POR | MACEDO Jose Carlos | ||
POLYCHRONIDIS Grigorios | 4-1 | IRL | CRONIN John | ||
POLYCHRONIDIS Grigorios | 4-5 | CZE | BIDLAS Ales | ||
MACEDO Jose Carlos | 7-3 | IRL | CRONIN John | ||
MACEDO Jose Carlos | 10-0 | CZE | BIDLAS Ales | ||
CRONIN John | 14-0 | CZE | BIDLAS Ales |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
COSTA Armando | 6-5 | KOR | AN Myung Hoon | ||
COSTA Armando | 7-3 | NZL | DIJKSTRA Henk | ||
COSTA Armando | 5-2 | ESP | MARTIN Yolanda | ||
COSTA Armando | 11-1 | USA | WILLIAMS Samuel | ||
AN Myung Hoon | 11-2 | NZL | DIJKSTRA Henk | ||
AN Myung Hoon | 2-4 | ESP | MARTIN Yolanda | ||
AN Myung Hoon | 11-1 | USA | WILLIAMS Samuel | ||
DIJKSTRA Henk | 7-1 | ESP | MARTIN Yolanda | ||
DIJKSTRA Henk | 6-1 | USA | WILLIAMS Samuel | ||
MARTIN Yolanda | 3-4 | USA | WILLIAMS Samuel |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
PESQUERA Santiago | 5-0 | ESP | RODRIGUEZ Jose Manuel | ||
COSTA Armando | 6-1 | GRE | POLYCHRONIDIS Grigorios | ||
GAUTHIER Paul | 5-1 | CAN | KABUSH Alison | ||
HANSON Austin | 2-11 | KOR | AN Myung Hoon |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
PESQUERA Santiago | 4-2 | POR | COSTA Armando | ||
GAUTHIER Paul | 3-1 | KOR | AN Myung Hoon |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
COSTA Armando | 4-7 | KOR | AN Myung Hoon |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
PESQUERA Santiago | 1-7 | CAN | GAUTHIER Paul |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.