MACEDO Jose | ||
COSTA Armando | ||
GAUTHIER Paul |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
COSTA Armando | 2-3 | CAN | GAUTHIER Paul | ||
COSTA Armando | 12-0 | CZE | DANIHELKA Jan | ||
COSTA Armando | 4-6 | AUS | STEWART Caren | ||
GAUTHIER Paul | 4-3 | CZE | DANIHELKA Jan | ||
GAUTHIER Paul | 12-0 | AUS | STEWART Caren | ||
DANIHELKA Jan | 3-1 | AUS | STEWART Caren |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
CRONIN John | 10-0 | BEL | BERO Jean-Luc | ||
CRONIN John | 4-2 | CAN | KABUSH Alison | ||
CRONIN John | 7-1 | ESP | PESQUERA Santiago | ||
BERO Jean-Luc | 4-2 | CAN | KABUSH Alison | ||
BERO Jean-Luc | 6-3 | ESP | PESQUERA Santiago | ||
KABUSH Alison | 4-2 | ESP | PESQUERA Santiago |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
MARTIN Yolanda | 9-4 | CZE | BIDLAS Ales | ||
MARTIN Yolanda | 0-7 | BEL | CILISSEN Pieter | ||
MARTIN Yolanda | 5-8 | ARG | GRENILLON Horacio | ||
BIDLAS Ales | 3-4 | BEL | CILISSEN Pieter | ||
BIDLAS Ales | 4-5 | ARG | GRENILLON Horacio | ||
CILISSEN Pieter | 2-6 | ARG | GRENILLON Horacio |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
MACEDO Jose | 16-0 | ARG | STALANICH Alberto | ||
MACEDO Jose | 9-0 | AUS | MCREYNOLDS Angie | ||
MACEDO Jose | 5-4 | IRL | GRANT Margaret | ||
STALANICH Alberto | 8-0 | AUS | MCREYNOLDS Angie | ||
STALANICH Alberto | 1-6 | IRL | GRANT Margaret | ||
MCREYNOLDS Angie | 1-3 | IRL | GRANT Margaret |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
CILISSEN Pieter | 1-6 | CAN | GAUTHIER Paul | ||
MACEDO Jose | 10-0 | BEL | BERO Jean-Luc | ||
GRENILLON Horacio | 1-6 | POR | COSTA Armando | ||
GRANT Margaret | 4-8 | IRL | CRONIN John |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
GAUTHIER Paul | 0-5 | POR | MACEDO Jose | ||
COSTA Armando | 4-3 | IRL | CRONIN John |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
GAUTHIER Paul | 3-2 | IRL | CRONIN John |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
MACEDO Jose | 5-2 | POR | COSTA Armando |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.