SHAW Samuel | ||
HEDDLE David | ||
CHIU Lun |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
MATHEWS Mervyn | 25-24 | GBR | SHAW Samuel | ||
MATHEWS Mervyn | 22-25 | IRL | MCMACKEN Denis | ||
MATHEWS Mervyn | 25-24 | AUS | FORSBERG John | ||
MATHEWS Mervyn | 25-14 | GBR | WILLOVOYS Michael | ||
MATHEWS Mervyn | 7-25 | USA | PATTERSON Willis | ||
SHAW Samuel | 25-23 | IRL | MCMACKEN Denis | ||
SHAW Samuel | 25-14 | AUS | FORSBERG John | ||
SHAW Samuel | 25-13 | GBR | WILLOVOYS Michael | ||
SHAW Samuel | 25-11 | USA | PATTERSON Willis | ||
MCMACKEN Denis | 12-25 | AUS | FORSBERG John | ||
MCMACKEN Denis | 24-25 | GBR | WILLOVOYS Michael | ||
MCMACKEN Denis | 25-16 | USA | PATTERSON Willis | ||
FORSBERG John | 25-17 | GBR | WILLOVOYS Michael | ||
FORSBERG John | 25-12 | USA | PATTERSON Willis | ||
WILLOVOYS Michael | 11-25 | USA | PATTERSON Willis |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
HEDDLE David | 25-8 | IRL | BELL Francis | ||
HEDDLE David | 20-25 | RSA | MCCURRACH Neil | ||
HEDDLE David | 25-20 | AUS | MILLINGTON Neville | ||
HEDDLE David | 25-6 | NZL | HORNE Peter | ||
HEDDLE David | 25-23 | HKG | CHIU Lun | ||
BELL Francis | 16-25 | RSA | MCCURRACH Neil | ||
BELL Francis | 20-25 | AUS | MILLINGTON Neville | ||
BELL Francis | 25-21 | NZL | HORNE Peter | ||
BELL Francis | 22-25 | HKG | CHIU Lun | ||
MCCURRACH Neil | 25-14 | AUS | MILLINGTON Neville | ||
MCCURRACH Neil | 8-25 | NZL | HORNE Peter | ||
MCCURRACH Neil | 24-25 | HKG | CHIU Lun | ||
MILLINGTON Neville | 13-25 | NZL | HORNE Peter | ||
MILLINGTON Neville | 14-25 | HKG | CHIU Lun | ||
HORNE Peter | 22-25 | HKG | CHIU Lun |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
FORSBERG John | 18-25 | HKG | CHIU Lun |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
SHAW Samuel | 25-16 | GBR | HEDDLE David |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.