CURRAN William | ||
NIEMANN Willem | ||
LIM Chul |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
THOMPSON Glyn | 25-12 | KOR | SONG Nam | ||
THOMPSON Glyn | 19-25 | RSA | NIEMANN Willem | ||
THOMPSON Glyn | 25-22 | GBR | ROBERTSON John | ||
THOMPSON Glyn | 25-10 | IRL | BEHAN William | ||
THOMPSON Glyn | 25-11 | KOR | CHOI Ryoong | ||
SONG Nam | 15-25 | RSA | NIEMANN Willem | ||
SONG Nam | 21-25 | GBR | ROBERTSON John | ||
SONG Nam | 25-19 | IRL | BEHAN William | ||
SONG Nam | 25-4 | KOR | CHOI Ryoong | ||
NIEMANN Willem | 25-15 | GBR | ROBERTSON John | ||
NIEMANN Willem | 25-10 | IRL | BEHAN William | ||
NIEMANN Willem | 25-16 | KOR | CHOI Ryoong | ||
ROBERTSON John | 25-13 | IRL | BEHAN William | ||
ROBERTSON John | 25-11 | KOR | CHOI Ryoong | ||
BEHAN William | 25-6 | KOR | CHOI Ryoong |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
FARBER Akiva | 24-25 | AUS | TINKER Robert | ||
FARBER Akiva | 11-25 | KOR | LIM Chul | ||
FARBER Akiva | 20-25 | RSA | MCINTYRE Ashley | ||
FARBER Akiva | 0-25 | GBR | CURRAN William | ||
FARBER Akiva | 16-25 | IRL | BAGNALL Bernard | ||
TINKER Robert | 14-25 | KOR | LIM Chul | ||
TINKER Robert | 25-24 | RSA | MCINTYRE Ashley | ||
TINKER Robert | 18-23 | GBR | CURRAN William | ||
TINKER Robert | 25-21 | IRL | BAGNALL Bernard | ||
LIM Chul | 9-25 | RSA | MCINTYRE Ashley | ||
LIM Chul | 25-14 | GBR | CURRAN William | ||
LIM Chul | 25-15 | IRL | BAGNALL Bernard | ||
MCINTYRE Ashley | 17-25 | GBR | CURRAN William | ||
MCINTYRE Ashley | 25-15 | IRL | BAGNALL Bernard | ||
CURRAN William | 25-10 | IRL | BAGNALL Bernard |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
LIM Chul | 25-12 | RSA | THOMPSON Glyn |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
NIEMANN Willem | 23-25 | GBR | CURRAN William |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.