KELLER Donnie | ||
BUDIN Hanoch | ||
BURKETT Brendan |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | CHANG Yeou Jyh | 0:30.66 | |||
2 | MATHEW Iain | 0:31.93 | |||
3 | AL-MASHMOUM Mahmoud | 0:32.50 | |||
4 | ISMAIL Ali | 0:33.62 | |||
5 | MATJINOUCHE Karim | 0:34.78 | |||
6 | ILICIC Zlatan | 0:35.64 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | TOFT Emil | 0:30.74 | |||
2 | STEDMAN Phillip | 0:31.21 | |||
3 | AYGER Shalom | 0:31.46 | |||
4 | CHAKBOUB Hassan | 0:31.58 | |||
5 | DE SOUZA Irapuan | 0:31.77 | |||
6 | FARNAN Colin | 0:31.86 | |||
7 | UREN Shaun | 0:32.37 | |||
8 | STOJANOVIC Zoran | 0:32.53 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | BUDIN Hanoch | 0:28.50 | |||
2 | EIRIKSSON Olafur | 0:28.92 | |||
3 | ALONSO David | 0:29.20 | |||
4 | HAINEY Tomas | 0:29.41 | |||
5 | MIROSLAW Jan-Marcin | 0:29.50 | |||
6 | YONG Pil Sung | 0:30.24 | |||
7 | TJADEN Scott | 0:30.95 | |||
8 | EVANS Bradley | 0:31.90 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | KELLER Donnie | 0:28.27 | |||
2 | BURKETT Brendan | 0:28.70 | |||
3 | PATZELT Raimund | 0:28.94 | |||
4 | WOELK Holger | 0:29.44 | |||
5 | D'AMICO Mark | 0:29.64 | |||
6 | WIDMER Fredy | 0:29.98 | |||
7 | BRITTON Lee | 0:30.67 | |||
8 | JESPERSEN Gert | 0:31.32 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | KAPOURA Aleksei | 0:28.68 | |||
2 | SCHMIDT Detlef | 0:28.84 | |||
3 | LACROIX Emmanuel | 0:29.01 | |||
4 | DUFFOURC Gustavo | 0:29.28 | |||
5 | DELAUNOY Frederic | 0:29.38 | |||
6 | HALEY Andrew | 0:29.87 | |||
7 | SVERRISSON Geir | 0:30.42 | |||
8 | ROGOZHIN Nikolay | 0:32.60 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | KELLER Donnie | 0:27.82 | |||
2 | BUDIN Hanoch | 0:27.88 | |||
3 | BURKETT Brendan | 0:28.18 | |||
4 | EIRIKSSON Olafur | 0:28.35 | |||
5 | KAPOURA Aleksei | 0:28.44 | |||
6 | SCHMIDT Detlef | 0:28.66 | |||
7 | PATZELT Raimund | 0:28.78 | |||
8 | LACROIX Emmanuel | 0:28.91 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.