WOELK Holger | ||
KELLER Donnie | ||
EIRIKSSON Olafur |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | CHANG Yeou Jyh | 1:08.69 | |||
2 | STOJANOVIC Zoran | 1:12.06 | |||
3 | GURKAN Mehmet | 1:27.86 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | TOFT Emil | 1:06.86 | |||
2 | UREN Shaun | 1:09.60 | |||
3 | MATHEW Iain | 1:10.20 | |||
4 | GOCKEL Paul | 1:10.67 | |||
5 | ISMAIL Ali | 1:14.34 | |||
6 | MATJINOUCHE Karim | 1:16.56 | |||
7 | ILICIC Zlatan | 1:21.62 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | HAINEY Tomas | 1:05.97 | |||
2 | D'AMICO Mark | 1:06.46 | |||
3 | TJADEN Scott | 1:08.17 | |||
4 | CHAKBOUB Hassan | 1:08.71 | |||
5 | FARNAN Colin | 1:09.63 | |||
6 | ROGOZHIN Nikolay | 1:11.09 | |||
7 | BRITTON Lee | 1:14.61 | |||
8 | AL-MASHMOUM Mahmoud | 1:18.17 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | KELLER Donnie | 1:02.18 | |||
2 | EIRIKSSON Olafur | 1:02.37 | |||
3 | ALONSO David | 1:02.90 | |||
4 | WIDMER Fredy | 1:03.81 | |||
5 | DUFFOURC Gustavo | 1:03.82 | |||
6 | YONG Pil Sung | 1:05.48 | |||
7 | MENDEZ Manuel | 1:07.44 | |||
8 | AYGER Shalom | 1:08.27 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | HALEY Andrew | 1:03.46 | |||
2 | LEARDY Luis | 1:04.00 | |||
3 | STURKENBOOM Rutger | 1:04.05 | |||
4 | LACROIX Emmanuel | 1:04.30 | |||
5 | PATZELT Raimund | 1:04.38 | |||
6 | DELAUNOY Frederic | 1:04.90 | |||
7 | BJOERNSTAD Helge | 1:04.97 | |||
8 | EVANS Bradley | 1:07.77 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | WOELK Holger | 1:02.26 | |||
2 | KAPOURA Aleksei | 1:02.81 | |||
3 | BUDIN Hanoch | 1:02.84 | |||
4 | BURKETT Brendan | 1:03.92 | |||
5 | SCHMIDT Detlef | 1:04.21 | |||
6 | JESPERSEN Gert | 1:05.80 | |||
7 | MIROSLAW Jan-Marcin | 1:05.82 | |||
8 | STEDMAN Phillip | 1:07.58 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | WOELK Holger | 1:01.74 | |||
2 | KELLER Donnie | 1:01.76 | |||
3 | EIRIKSSON Olafur | 1:01.77 | |||
4 | KAPOURA Aleksei | 1:02.82 | |||
5 | BUDIN Hanoch | 1:02.91 | |||
6 | ALONSO David | 1:03.03 | |||
7 | HALEY Andrew | 1:03.16 | |||
8 | DUFFOURC Gustavo | 1:03.59 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.