CID Antonio | ||
THOMSON James | ||
JORGENSEN Henrik |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
JOHNSON Kenneth | 8-3 | DEN | JORGENSEN Henrik | ||
JOHNSON Kenneth | 4-3 | BEL | VERMANDER Ellen | ||
JORGENSEN Henrik | 8-1 | BEL | VERMANDER Ellen |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
PEARSE Peter | 6-2 | CAN | COLLINS Wayne | ||
PEARSE Peter | 6-2 | AUS | COLEMAN Lynette | ||
COLLINS Wayne | 7-1 | AUS | COLEMAN Lynette |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
JOHNSON Carol | 3-2 | ESP | TELLECHEA Juan | ||
JOHNSON Carol | 6-2 | DEN | JACOBSEN Tove | ||
TELLECHEA Juan | 5-1 | DEN | JACOBSEN Tove |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
ROBINSON Terry | 5-1 | USA | THOMSON James | ||
ROBINSON Terry | 7-2 | IRL | JOHNSTON William | ||
THOMSON James | 3-2 | IRL | JOHNSTON William |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
LEE Ki Yean | 11-0 | DEN | BAK-PEDERSEN Lone | ||
LEE Ki Yean | 4-3 | CAN | PUTNAM Stefan | ||
BAK-PEDERSEN Lone | 6-3 | CAN | PUTNAM Stefan |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
CID Antonio | 6-1 | POR | OLIVEIRA Antonio | ||
CID Antonio | 13-0 | KUW | AL-SABIH Hayat | ||
OLIVEIRA Antonio | 7-3 | KUW | AL-SABIH Hayat |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
JOHNSON Kenneth | 3-2 | DEN | JACOBSEN Tove | ||
THOMSON James | 4-2 | DEN | BAK-PEDERSEN Lone | ||
LEE Ki Yean | 3-4 | DEN | JORGENSEN Henrik | ||
PUTNAM Stefan | 7-1 | CAN | ROBINSON Terry | ||
JOHNSON Carol | 3-4 | IRL | JOHNSTON William | ||
COLLINS Wayne | 4-7 | ESP | CID Antonio | ||
OLIVEIRA Antonio | 3-5 | ESP | TELLECHEA Juan | ||
VERMANDER Ellen | 2-5 | GBR | PEARSE Peter |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
JOHNSON Kenneth | 3-4 | USA | THOMSON James | ||
JORGENSEN Henrik | 3-2 | CAN | PUTNAM Stefan | ||
JOHNSTON William | 1-5 | ESP | CID Antonio | ||
TELLECHEA Juan | 4-3 | GBR | PEARSE Peter |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
THOMSON James | 4-3 | DEN | JORGENSEN Henrik | ||
CID Antonio | 7-3 | ESP | TELLECHEA Juan |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
JORGENSEN Henrik | 11-1 | ESP | TELLECHEA Juan |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
THOMSON James | 1-5 | ESP | CID Antonio |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.