LEE Jin Woo | ||
COSTA Fernando | ||
LIM Shin Hyuk |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
LEAHY Thomas | 12-0 | BEL | LAEKEMAN Steven | ||
LEAHY Thomas | 9-0 | USA | HUGHES Barry | ||
LAEKEMAN Steven | 3-1 | USA | HUGHES Barry |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
BAPTISTA Joao | 5-2 | KOR | LIM Shin Hyuk | ||
BAPTISTA Joao | 7-5 | USA | HILBORN Jason | ||
LIM Shin Hyuk | 10-1 | USA | HILBORN Jason |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
GIBBONS Bourke | 5-1 | POR | COSTA Fernando | ||
GIBBONS Bourke | 7-2 | IRL | KEARNEY Jason | ||
COSTA Fernando | 6-3 | IRL | KEARNEY Jason |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
WOFFINDEN Anne | 5-4 | POR | ARAUJO Pedro | ||
WOFFINDEN Anne | 9-0 | KUW | KHALED Khaled | ||
ARAUJO Pedro | 8-1 | KUW | KHALED Khaled |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
VANDENABEELE Hilde | 4-3 | GBR | BAGULEY Nigel | ||
VANDENABEELE Hilde | 4-2 | AUS | XERAS Alexander | ||
BAGULEY Nigel | 6-4 | AUS | XERAS Alexander |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
LEE Jin Woo | 8-1 | IRL | MCDONAGH Martin | ||
LEE Jin Woo | 11-1 | CAN | WYLIE Clifford | ||
MCDONAGH Martin | 6-2 | CAN | WYLIE Clifford |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
SIDDIQI Mansoor | 4-3 | BEL | CRAENS Marc | ||
SIDDIQI Mansoor | 5-3 | ESP | OUTEIRO Daniel | ||
CRAENS Marc | 4-2 | ESP | OUTEIRO Daniel |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
FERNANDEZ Manuel | 4-1 | AUS | MOLEN Corey | ||
FERNANDEZ Manuel | 14-1 | KUW | AL-MUTAIRI Khawlah | ||
MOLEN Corey | 8-2 | KUW | AL-MUTAIRI Khawlah |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
LEAHY Thomas | 2-5 | POR | COSTA Fernando | ||
FERNANDEZ Manuel | 6-1 | IRL | MCDONAGH Martin | ||
VANDENABEELE Hilde | 1-9 | BEL | CRAENS Marc | ||
LIM Shin Hyuk | 4-2 | GBR | WOFFINDEN Anne | ||
GIBBONS Bourke | 2-3 | BEL | LAEKEMAN Steven | ||
LEE Jin Woo | 13-0 | AUS | MOLEN Corey | ||
SIDDIQI Mansoor | 3-1 | GBR | BAGULEY Nigel | ||
ARAUJO Pedro | 2-4 | POR | BAPTISTA Joao |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
COSTA Fernando | 7-1 | ESP | FERNANDEZ Manuel | ||
CRAENS Marc | 3-6 | KOR | LIM Shin Hyuk | ||
LAEKEMAN Steven | 0-13 | KOR | LEE Jin Woo | ||
SIDDIQI Mansoor | 5-3 | POR | BAPTISTA Joao |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
COSTA Fernando | 9-1 | KOR | LIM Shin Hyuk | ||
LEE Jin Woo | 15-0 | DEN | SIDDIQI Mansoor |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
LIM Shin Hyuk | 11-2 | DEN | SIDDIQI Mansoor |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
COSTA Fernando | 3-6 | KOR | LEE Jin Woo |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.