RUBNER Bernd | FRG | |
GRUBER Holger | FRG | |
VAN VLIET Gerard | NED |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | VAN VLIET Gerard | NED - Netherlands | 1:06.31 | ||
2 | KARLSSON Jari | FIN - Finland | 1:06.99 | ||
3 | ALDOUS Peter | GBR - Great Britain | 1:09.84 | ||
4 | FOWLER Geoffrey | AUS - Australia | 1:12.32 | ||
5 | KLABECEK Erwin | AUT - Austria | 1:12.56 | ||
6 | CUI Qihe | CHN - People's Republic of China | 1:17.60 | ||
7 | YANAI Nobuo | JPN - Japan | 1:42.39 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | GRUBER Holger | FRG - West Germany | 1:05.36 | ||
2 | GRIFFIN David | AUS - Australia | 1:07.05 | ||
3 | QUENNEVILLE Dennis | CAN - Canada | 1:07.40 | ||
4 | OISHI Yasushi | JPN - Japan | 1:10.71 | ||
5 | KELLY Michale | AUS - Australia | 1:13.27 | ||
6 | COELHO Irapuans | BRA - Brazil | 1:13.60 | ||
7 | RAHN Darryl | USA - United States of America | 1:14.58 | ||
8 | LI Yuqing | CHN - People's Republic of China | 1:19.79 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | RUBNER Bernd | FRG - West Germany | 1:03.39 | ||
2 | HENZLER David | USA - United States of America | 1:09.84 | ||
3 | HARA Yoichi | JPN - Japan | 1:10.18 | ||
4 | KISCSATARI Janos | HUN - Hungary | 1:11.18 | ||
5 | WANG Jiakui | CHN - People's Republic of China | 1:13.67 | ||
6 | OSKARSON Jonas | ISL - Iceland | 1:13.79 | ||
7 | SIMPSON Angus | CAN - Canada | 1:15.64 | ||
8 | CHAU Simon | HKG - Hong Kong | 1:21.34 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | RUBNER Bernd | FRG - West Germany | 1:03.80 | ||
2 | GRUBER Holger | FRG - West Germany | 1:06.00 | ||
3 | VAN VLIET Gerard | NED - Netherlands | 1:06.80 | ||
4 | KARLSSON Jari | FIN - Finland | 1:07.17 | ||
5 | GRIFFIN David | AUS - Australia | 1:08.25 | ||
6 | QUENNEVILLE Dennis | CAN - Canada | 1:08.98 | ||
7 | ALDOUS Peter | GBR - Great Britain | 1:11.05 | ||
8 | HENZLER David | USA - United States of America | 1:11.45 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.