RUBNER Bernd | FRG | |
OSKARSON Jonas | ISL | |
STICKLAND Anthony | GBR |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | OSKARSON Jonas | ISL - Iceland | 1:14.05 | ||
2 | CHRYCZYK Jan | POL - Poland | 1:18.67 | ||
3 | KLABECEK Erwin | AUT - Austria | 1:21.05 | ||
4 | SIMPSON Angus | CAN - Canada | 1:27.65 | ||
5 | KELLY Michale | AUS - Australia | 1:28.61 | ||
6 | HARA Yoichi | JPN - Japan | 1:35.06 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | STICKLAND Anthony | GBR - Great Britain | 1:15.97 | ||
2 | KISCSATARI Janos | HUN - Hungary | 1:16.88 | ||
3 | HENZLER David | USA - United States of America | 1:19.37 | ||
4 | GRIFFIN David | AUS - Australia | 1:24.61 | ||
5 | WANG Jiakui | CHN - People's Republic of China | 1:26.74 | ||
6 | LI Yuqing | CHN - People's Republic of China | 1:34.18 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | RUBNER Bernd | FRG - West Germany | 1:15.70 | ||
2 | GRUBER Holger | FRG - West Germany | 1:18.11 | ||
3 | VAN VLIET Gerard | NED - Netherlands | 1:18.73 | ||
4 | OISHI Yasushi | JPN - Japan | 1:21.96 | ||
5 | RAHN Darryl | USA - United States of America | 1:27.69 | ||
6 | CHANCHAK Sompop | THA - Thailand | 1:30.19 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | RUBNER Bernd | FRG - West Germany | 1:13.62 | ||
2 | OSKARSON Jonas | ISL - Iceland | 1:15.44 | ||
3 | STICKLAND Anthony | GBR - Great Britain | 1:15.86 | ||
4 | KISCSATARI Janos | HUN - Hungary | 1:16.90 | ||
5 | VAN VLIET Gerard | NED - Netherlands | 1:17.31 | ||
6 | CHRYCZYK Jan | POL - Poland | 1:17.81 | ||
7 | GRUBER Holger | FRG - West Germany | 1:18.54 | ||
8 | HENZLER David | USA - United States of America | 1:19.92 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.