Para table tennis
NPC Medalist by Sport
| Name | Sport | Event | Medal |
|---|---|---|---|
| TTE | Men's Singles Class 10 |
|
|
| TTE | Men's Singles Class 7 |
|
|
| TTE | Men's Singles Class 8 |
|
|
| TTE | Men's Team Class 1-2 |
|
|
| TTE | Men's Team Class 6-8 |
|
|
| TTE | Men's Team Class 9-10 |
|
|
| TTE | Women's Singles Class 4 |
|
|
| TTE | Women's Singles Class 8-10 |
|
|
| TTE | Women's Team Class 2-5 |
|
|
| TTE | Men's Singles Class 1 |
|
|
|
BRA MOURA Claudio(10) |
TTE | Men's Singles Class 10 |
|
| TTE | Men's Singles Class 4 |
|
|
| TTE | Men's Team Class 3-5 |
|
|
| TTE | Women's Singles Class 2-3 |
|
|
| TTE | Women's Singles Class 8-10 |
|
|
| TTE | Men's Singles Class 1 |
|
|
| TTE | Men's Singles Class 2 |
|
|
| TTE | Men's Singles Class 2 |
|
|
| TTE | Men's Singles Class 3 |
|
|
| TTE | Men's Singles Class 4 |
|
|
| TTE | Men's Singles Class 9 |
|
|
| TTE | Men's Singles Class 9 |
|
|
| TTE | Women's Singles Class 2-3 |
|
|
| TTE | Women's Singles Class 8-10 |
|
Legend
- : Gold
- : Silver
- : Bronze
Brazil