Para swimming
Results Summary - Men's 50m Freestyle S9 Heats
| Rank | Heat | Name | Time | Time Behind |
||
|---|---|---|---|---|---|---|
| 1 | 2 | 26.36 | PR | Q | ||
| 2 | 2 | 26.84 | 0.48 | Q | ||
| 3 | 1 | 27.05 | PR | 0.69 | Q | |
| 4 | 2 | 29.36 | 3.00 | Q | ||
| 5 | 1 | 29.38 | 3.02 | Q | ||
| 6 | 1 | 29.96 | 3.60 | Q | ||
| 7 | 2 | 30.99 | 4.63 | Q | ||
| 8 | 2 | 31.14 | 4.78 | Q | ||
| 9 | 1 | 32.36 | 6.00 |
Legend
- PR: Pan Am Record
- Q: Qualified
BRA
VEN
CUB
USA
CRC
PAR
ESA