VERSION: 6.4.0.129 (31/08/2019)
Mexico Mexico
Para swimming

NPC Medalist by Sport

Name Sport Event Medal
 SWM Men's 100m Freestyle S3 1
 SWM Men's 100m Freestyle S4 1
 SWM Men's 100m Freestyle S8 1
 SWM Men's 150m Ind.Medley SM3 (SM1-SM2) 1
 SWM Men's 200m Freestyle S3 1
 SWM Men's 200m Individual Medley SM8 1
 SWM Men's 50m Backstroke S3 1
 SWM Men's 50m Backstroke S4 1
 SWM Men's 50m Breaststroke SB2 (SB1) 1
 SWM Men's 50m Breaststroke SB3 1
 SWM Men's 50m Butterfly S4 (S1-S3) 1
 SWM Men's 50m Freestyle S3 1
 SWM Men's 50m Freestyle S4 1
 SWM Women's 100m Backstroke S11 1
 SWM Women's 100m Breaststroke SB6 1
 SWM Women's 100m Breaststroke SB7 1
 SWM Women's 100m Freestyle S11 1
 SWM Women's 100m Freestyle S7 1
 SWM Women's 200m Individual Medley SM10 1
 SWM Women's 200m Individual Medley SM7 1
 SWM Women's 400m Freestyle S11 1
 SWM Women's 400m Freestyle S6 1
 SWM Women's 4x100m Freestyle Relay 34pt 1
 SWM Women's 4x100m Medley Relay 34pts 1
 SWM Women's 50m Breaststroke SB3(SB1-3) 1
 SWM Women's 50m Butterfly S7 1
 SWM Women's 50m Freestyle S7 1
 SWM Men's 100m Backstroke S2 (S1) 2
 SWM Men's 100m Breaststroke SB5 2
 SWM Men's 100m Breaststroke SB8 2
 SWM Men's 100m Butterfly S8 2
 SWM Men's 100m Freestyle S3 2
 SWM Men's 100m Freestyle S4 2
 SWM Men's 150m Ind.Medley SM3 (SM1-SM2) 2
 SWM Men's 200m Freestyle S3 2
 SWM Men's 200m Freestyle S5 (S4) 2
 SWM Men's 50m Backstroke S2 (S1) 2
 SWM Men's 50m Backstroke S3 2
 SWM Men's 50m Backstroke S4 2
 SWM Men's 50m Backstroke S5 2
 SWM Men's 50m Breaststroke SB2 (SB1) 2
 SWM Men's 50m Breaststroke SB3 2
 SWM Men's 50m Butterfly S4 (S1-S3) 2
 SWM Men's 50m Butterfly S6 2
 SWM Men's 50m Freestyle S3 2
 SWM Men's 50m Freestyle S4 2
 SWM Men's 50m Freestyle S8 2
 SWM Women's 100m Backstroke S6 2
 SWM Women's 100m Backstroke S8 2
 SWM Women's 100m Breaststroke SB11 2
 SWM Women's 100m Freestyle S10 2
 SWM Women's 100m Freestyle S8 2
 SWM Women's 200m Individual Medley SM6 2
 SWM Women's 200m Individual Medley SM7 2
 SWM Women's 400m Freestyle S10 2
 SWM Women's 400m Freestyle S8 (S7) 2
 SWM Women's 50m Backstroke S5 (S4) 2
 SWM Women's 50m Butterfly S6 2
 SWM Women's 50m Butterfly S7 2
 SWM Women's 50m Freestyle S8 2
 SWM Men's 100m Backstroke S13 3
 SWM Men's 100m Backstroke S8 3
 SWM Men's 100m Freestyle S3 3
 SWM Men's 100m Freestyle S4 3
 SWM Men's 150m Ind.Medley SM3 (SM1-SM2) 3
 SWM Men's 200m Freestyle S3 3
 SWM Men's 200m Individual Medley SM10 3
 SWM Men's 200m Individual Medley SM7 3
 SWM Men's 400m Freestyle S6 3
 SWM Men's 50m Backstroke S3 3
 SWM Men's 50m Breaststroke SB2 (SB1) 3
 SWM Women's 100m Backstroke S7 3
 SWM Women's 100m Breaststroke SB7 3
 SWM Women's 100m Butterfly S8 3
 SWM Women's 100m Freestyle S6 3
 SWM Women's 100m Freestyle S7 3
 SWM Women's 200m Individual Medley SM6 3
 SWM Women's 200m Individual Medley SM8 3
 SWM Women's 400m Freestyle S8 (S7) 3
 SWM Women's 50m Backstroke S3 (S1-S2) 3
 SWM Women's 50m Butterfly S6 3
 SWM Women's 50m Freestyle S11 3
 SWM Women's 50m Freestyle S6 3

Legend

: Gold
: Silver
: Bronze