VERSION: 6.4.0.129 (31/08/2019)
Mexico - Gold Mexico - Gold
Para swimming

NPC Medalist by Sport

Name Sport Event Medal
 SWM Men's 100m Freestyle S3 1
 SWM Men's 100m Freestyle S4 1
 SWM Men's 100m Freestyle S8 1
 SWM Men's 150m Ind.Medley SM3 (SM1-SM2) 1
 SWM Men's 200m Freestyle S3 1
 SWM Men's 200m Individual Medley SM8 1
 SWM Men's 50m Backstroke S3 1
 SWM Men's 50m Backstroke S4 1
 SWM Men's 50m Breaststroke SB2 (SB1) 1
 SWM Men's 50m Breaststroke SB3 1
 SWM Men's 50m Butterfly S4 (S1-S3) 1
 SWM Men's 50m Freestyle S3 1
 SWM Men's 50m Freestyle S4 1
 SWM Women's 100m Backstroke S11 1
 SWM Women's 100m Breaststroke SB6 1
 SWM Women's 100m Breaststroke SB7 1
 SWM Women's 100m Freestyle S11 1
 SWM Women's 100m Freestyle S7 1
 SWM Women's 200m Individual Medley SM10 1
 SWM Women's 200m Individual Medley SM7 1
 SWM Women's 400m Freestyle S11 1
 SWM Women's 400m Freestyle S6 1
 SWM Women's 4x100m Freestyle Relay 34pt 1
 SWM Women's 4x100m Medley Relay 34pts 1
 SWM Women's 50m Breaststroke SB3(SB1-3) 1
 SWM Women's 50m Butterfly S7 1
 SWM Women's 50m Freestyle S7 1

Legend

: Gold