VERSION: 6.4.0.129 (31/08/2019)
Colombia - Bronze Colombia - Bronze
All Sports

NPC Medalist by Sport

Name Sport Event Medal
 SWM Men's 100m Backstroke S11 3
 SWM Men's 100m Backstroke S12 3
 SWM Men's 100m Backstroke S6 3
 SWM Men's 100m Backstroke S7 3
 SWM Men's 100m Breaststroke SB12 3
 SWM Men's 100m Breaststroke SB13 3
 SWM Men's 100m Butterfly S11 3
 SWM Men's 100m Butterfly S13 (S12) 3
 SWM Men's 100m Freestyle S12 3
 SWM Men's 100m Freestyle S5 3
 SWM Men's 200m Freestyle S5 (S4) 3
 SWM Men's 200m Individual Medley SM11 3
 SWM Men's 50m Backstroke S4 3
 SWM Men's 50m Backstroke S5 3
 SWM Men's 50m Butterfly S5 3
 SWM Men's 50m Freestyle S12 3
 SWM Men's 50m Freestyle S3 3
 SWM Men's 50m Freestyle S4 3
 SWM Men's 50m Freestyle S5 3

Legend

: Bronze