VERSION: 6.4.0.129 (31/08/2019)
Brazil Brazil
All Sports

NPC Medalist by Sport

Name Sport Event Medal
 SWM Men's 100m Backstroke S13 1
 SWM Men's 100m Backstroke S9 1
 SWM Men's 100m Breaststroke SB5 1
 SWM Men's 100m Breaststroke SB9 1
 SWM Men's 100m Butterfly S10 1
 SWM Men's 100m Butterfly S11 1
 SWM Men's 100m Butterfly S13 (S12) 1
 SWM Men's 100m Butterfly S8 1
 SWM Men's 100m Butterfly S9 1
 SWM Men's 100m Freestyle S10 1
 SWM Men's 100m Freestyle S11 1
 SWM Men's 100m Freestyle S13 1
 SWM Men's 100m Freestyle S2 (S1) 1
 SWM Men's 100m Freestyle S5 1
 SWM Men's 100m Freestyle S9 1
 SWM Men's 200m Freestyle S5 (S4) 1
 SWM Men's 200m Individual Medley SM10 1
 SWM Men's 200m Individual Medley SM11 1
 SWM Men's 200m Individual Medley SM9 1
 SWM Men's 400m Freestyle S10 1
 SWM Men's 400m Freestyle S11 1
 SWM Men's 400m Freestyle S13 (S12) 1
 SWM Men's 4x100m Freestyle Relay 34pts 1
 SWM Men's 4x100m Medley Relay 34pts 1
 SWM Men's 50m Backstroke S5 1
 SWM Men's 50m Butterfly S5 1
 SWM Men's 50m Freestyle S10 1
 SWM Men's 50m Freestyle S11 1
 SWM Men's 50m Freestyle S12 1
 SWM Men's 50m Freestyle S13 1
 SWM Men's 50m Freestyle S2 (S1) 1
 SWM Men's 50m Freestyle S5 1
 SWM Men's 50m Freestyle S8 1
 SWM Men's 50m Freestyle S9 1
 SWM Men's 100m Backstroke S11 2
 SWM Men's 100m Backstroke S12 2
 SWM Men's 100m Backstroke S6 2
 SWM Men's 100m Backstroke S7 2
 SWM Men's 100m Backstroke S9 2
 SWM Men's 100m Breaststroke SB11 2
 SWM Men's 100m Breaststroke SB13 2
 SWM Men's 100m Butterfly S11 2
 SWM Men's 100m Butterfly S13 (S12) 2
 SWM Men's 100m Butterfly S9 2
 SWM Men's 100m Freestyle S11 2
 SWM Men's 100m Freestyle S12 2
 SWM Men's 100m Freestyle S13 2
 SWM Men's 100m Freestyle S8 2
 SWM Men's 100m Freestyle S9 2
 SWM Men's 200m Freestyle S14 2
 SWM Men's 200m Freestyle S2 (S1-S2) 2
 SWM Men's 200m Ind. Medley SM6 (SM5) 2
 SWM Men's 200m Individual Medley SM11 2
 SWM Men's 200m Individual Medley SM13 2
 SWM Men's 200m Individual Medley SM9 2
 SWM Men's 400m Freestyle S11 2
 SWM Men's 400m Freestyle S9 (S8) 2
 SWM Men's 50m Freestyle S11 2
 SWM Men's 50m Freestyle S13 2
 SWM Men's 50m Freestyle S9 2
 SWM Men's 100m Backstroke S10 3
 SWM Men's 100m Backstroke S14 3
 SWM Men's 100m Breaststroke SB11 3
 SWM Men's 100m Breaststroke SB14 3
 SWM Men's 100m Butterfly S14 3
 SWM Men's 100m Freestyle S11 3
 SWM Men's 100m Freestyle S2 (S1) 3
 SWM Men's 100m Freestyle S6 3
 SWM Men's 100m Freestyle S9 3
 SWM Men's 200m Freestyle S2 (S1-S2) 3
 SWM Men's 200m Individual Medley SM13 3
 SWM Men's 200m Individual Medley SM14 3
 SWM Men's 400m Freestyle S13 (S12) 3
 SWM Men's 400m Freestyle S9 (S8) 3
 SWM Men's 50m Backstroke S2 (S1) 3
 SWM Men's 50m Butterfly S4 (S1-S3) 3
 SWM Men's 50m Freestyle S13 3
 SWM Men's 50m Freestyle S2 (S1) 3
 SWM Men's 50m Freestyle S6 3
 SWM Men's 50m Freestyle S9 3

Legend

: Gold
: Silver
: Bronze