VERSION: 6.4.0.129 (31/08/2019)
Brazil - Silver Brazil - Silver
Para swimming

NPC Medalist by Sport

Name Sport Event Medal
 SWM Men's 100m Backstroke S11 2
 SWM Men's 100m Backstroke S12 2
 SWM Men's 100m Backstroke S6 2
 SWM Men's 100m Backstroke S7 2
 SWM Men's 100m Backstroke S9 2
 SWM Men's 100m Breaststroke SB11 2
 SWM Men's 100m Breaststroke SB13 2
 SWM Men's 100m Butterfly S11 2
 SWM Men's 100m Butterfly S13 (S12) 2
 SWM Men's 100m Butterfly S9 2
 SWM Men's 100m Freestyle S11 2
 SWM Men's 100m Freestyle S12 2
 SWM Men's 100m Freestyle S13 2
 SWM Men's 100m Freestyle S8 2
 SWM Men's 100m Freestyle S9 2
 SWM Men's 200m Freestyle S14 2
 SWM Men's 200m Freestyle S2 (S1-S2) 2
 SWM Men's 200m Ind. Medley SM6 (SM5) 2
 SWM Men's 200m Individual Medley SM11 2
 SWM Men's 200m Individual Medley SM13 2
 SWM Men's 200m Individual Medley SM9 2
 SWM Men's 400m Freestyle S11 2
 SWM Men's 400m Freestyle S9 (S8) 2
 SWM Men's 50m Freestyle S11 2
 SWM Men's 50m Freestyle S13 2
 SWM Men's 50m Freestyle S9 2
 SWM Women's 100m Backstroke S10 2
 SWM Women's 100m Backstroke S11 2
BRA
CARNEIRO Beatriz B.(S14,SB14,SM14)
 SWM Women's 100m Breaststroke SB14 2
 SWM Women's 100m Breaststroke SB5 (SB4) 2
 SWM Women's 100m Freestyle S11 2
 SWM Women's 100m Freestyle S12 2
 SWM Women's 100m Freestyle S6 2
 SWM Women's 200m Freestyle S14 2
BRA
CARNEIRO Debora B.(S14,SB14,SM14)
 SWM Women's 200m Individual Medley SM14 2
 SWM Women's 200m Individual Medley SM5 2
 SWM Women's 400m Freestyle S13 (S12) 2
 SWM Women's 4x100m Medley Relay 34pts 2
 SWM Women's 50m Backstroke S3 (S1-S2) 2
 SWM Women's 50m Butterfly S5 (S1-S4) 2
 SWM Women's 50m Freestyle S10 2
 SWM Women's 50m Freestyle S11 2
 SWM Women's 50m Freestyle S12 2
 SWM Women's 50m Freestyle S5 (S3-S4) 2
 SWM Women's 50m Freestyle S6 2

Legend

: Silver