VERSION: 6.4.0.129 (31/08/2019)
Brazil - Bronze Brazil - Bronze
Para swimming

NPC Medalist by Sport

Name Sport Event Medal
 SWM Men's 100m Backstroke S10 3
 SWM Men's 100m Backstroke S14 3
 SWM Men's 100m Breaststroke SB11 3
 SWM Men's 100m Breaststroke SB14 3
 SWM Men's 100m Butterfly S14 3
 SWM Men's 100m Freestyle S11 3
 SWM Men's 100m Freestyle S2 (S1) 3
 SWM Men's 100m Freestyle S6 3
 SWM Men's 100m Freestyle S9 3
 SWM Men's 200m Freestyle S2 (S1-S2) 3
 SWM Men's 200m Individual Medley SM13 3
 SWM Men's 200m Individual Medley SM14 3
 SWM Men's 400m Freestyle S13 (S12) 3
 SWM Men's 400m Freestyle S9 (S8) 3
 SWM Men's 50m Backstroke S2 (S1) 3
 SWM Men's 50m Butterfly S4 (S1-S3) 3
 SWM Men's 50m Freestyle S13 3
 SWM Men's 50m Freestyle S2 (S1) 3
 SWM Men's 50m Freestyle S6 3
 SWM Men's 50m Freestyle S9 3
 SWM Women's 100m Backstroke S8 3
 SWM Women's 100m Freestyle S10 3
 SWM Women's 100m Freestyle S5 (S3-S4) 3
BRA
CARNEIRO Beatriz B.(S14,SB14,SM14)
 SWM Women's 200m Freestyle S14 3
 SWM Women's 200m Freestyle S5 (S3-S4) 3
 SWM Women's 200m Individual Medley SM14 3
 SWM Women's 400m Freestyle S6 3
 SWM Women's 4x100m Freestyle Relay 34pt 3
 SWM Women's 50m Backstroke S5 (S4) 3

Legend

: Bronze