Para powerlifting
NPC Medalist by Sport
| Name | Sport | Event | Medal |
|---|---|---|---|
| PWL | M Comb. 88kg & 97Kg AH |
|
|
| PWL | Men's Up to 49kg |
|
|
| PWL | Men's Up to 54kg |
|
|
| PWL | Men's Up to 72kg |
|
|
| PWL | W Comb. 61kg & 67kg AH |
|
|
| PWL | Women's Up to 50kg |
|
|
| PWL | Men's Up to 59kg |
|
|
| PWL | W Comb. 41kg & 45kg AH |
|
|
| PWL | W Comb. 79kg 86kg +86kg AH |
|
|
| PWL | M Comb. 88kg & 97Kg AH |
|
|
| PWL | Men's Over 107kg |
|
|
| PWL | Men's Up to 107kg |
|
|
| PWL | Men's Up to 49kg |
|
|
| PWL | Men's Up to 80kg |
|
|
| PWL | Women's Up to 55kg |
|
|
| PWL | Women's Up to 73kg |
|
Legend
- : Gold
- : Silver
- : Bronze
Brazil