NPC Medalist by Sport
| Name | Sport | Event | Medal |
|---|---|---|---|
|
BRA CARDOSO Karla(B3) |
JUD | Women's -52 kg |
|
|
BRA SALVATINI Lorena(T11) |
ATH | Women's 100m T11 |
|
|
BRA MENDONCA Gabriela(T12) |
ATH | Women's 100m T12 |
|
| ATH | Women's 100m T38 |
|
|
|
BRA SALVATINI Lorena(T11) |
ATH | Women's 200m T11 |
|
| ATH | Women's 200m T12 |
|
|
| ATH | Women's 200m T47 |
|
|
| ATH | Women's 400m T12 |
|
|
| ATH | Women's 400m T47 |
|
|
| ATH | Women's Discus Throw F57 |
|
|
| ATH | Women's Javelin Throw F11/12/13 |
|
|
| ATH | Women's Javelin Throw F54 |
|
|
| ATH | Women's Shot Put F12 |
|
|
|
BRA OLIVEIRA Marivana(F35) |
ATH | Women's Shot Put F35/36/37 |
|
| ATH | Women's Shot Put F40/41 |
|
|
| CTR | Women's 1000m Time Trial B |
|
|
| CTR | Women's Individual Pursuit B |
|
|
| PWL | Women's Up to 55kg |
|
|
| PWL | Women's Up to 73kg |
|
|
| SWM | Women's 100m Backstroke S8 |
|
|
| SWM | Women's 100m Freestyle S10 |
|
|
| SWM | Women's 100m Freestyle S5 (S3-S4) |
|
|
|
BRA CARNEIRO Beatriz B.(S14,SB14,SM14) |
SWM | Women's 200m Freestyle S14 |
|
|
BRA DE OLIVEIRA Esthefany(SB5,S5,SM5) |
SWM | Women's 200m Freestyle S5 (S3-S4) |
|
|
BRA SOARES DE OLIVEIRA Ana K.(S14,SB14,SM14) |
SWM | Women's 200m Individual Medley SM14 |
|
|
BRA SUZIGAN GARCIA Laila(SB5,S6,SM6) |
SWM | Women's 400m Freestyle S6 |
|
| SWM | Women's 4x100m Freestyle Relay 34pt |
|
|
|
BRA DE SOUZA ANDRADE Tisbe(S5,SM5) |
SWM | Women's 50m Backstroke S5 (S4) |
|
| TTE | Women's Singles Class 2-3 |
|
|
| TTE | Women's Singles Class 8-10 |
|
|
| TKW | Women's K44 Over 58kg |
|
|
| WBK | Women's |
|
Legend
- : Bronze
Brazil - Bronze
JUD
ATH
CTR
PWL
SWM
TTE
TKW
WBK