SUUR-HAMARI Matti | ||
GEROS Garrett | ||
TUDHOPE Ben |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SUUR-HAMARI Matti | 1:01.73 | |||
2 | GEROS Garrett | 1:02.46 | |||
3 | MASSIE Alex | 1:02.65 | |||
4 | TUDHOPE Ben | 1:02.76 | |||
5 | GABEL Keith | 1:02.83 | |||
6 | ICHIKAWA Takahito | 1:03.63 | |||
7 | SUN Qi | 1:03.90 | |||
8 | OKAMOTO Keiji | 1:03.95 | |||
9 | VAGLICA Laurent | 1:04.30 | |||
10 | LEE Jehyuk | 1:04.53 | |||
11 | PICK Owen | 1:04.58 | |||
12 | HILL Ollie | 1:05.16 | |||
13 | MENENDEZ GARCIA Mathias | 1:06.30 | |||
14 | LIU Gengliang | 1:06.76 | |||
15 | MILLER Zach | 1:07.11 | |||
16 | TABUCHI Shinji | 1:07.36 | |||
17 | MACLEOD Andy | 1:08.23 | |||
18 | XU Xiang | 1:08.25 | |||
19 | KELLER Matthias | 1:08.98 | |||
20 | TARABA Wojciech | 1:10.40 | |||
21 | HAMMERL Bernhard | 1:18.47 | |||
22 | NESS Manuel | 1:18.83 | |||
YAN Wendi | DNF |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SUUR-HAMARI Matti | ||||
2 | OKAMOTO Keiji | ||||
3 | TABUCHI Shinji | ||||
VAGLICA Laurent | DNS |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | GABEL Keith | ||||
2 | TUDHOPE Ben | ||||
3 | HILL Ollie | ||||
4 | MENENDEZ GARCIA Mathias |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MASSIE Alex | ||||
2 | ICHIKAWA Takahito | ||||
3 | PICK Owen | ||||
4 | LIU Gengliang |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | GEROS Garrett | ||||
2 | SUN Qi | ||||
3 | MILLER Zach | ||||
4 | LEE Jehyuk |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SUUR-HAMARI Matti | ||||
2 | TUDHOPE Ben | ||||
3 | GABEL Keith | ||||
4 | OKAMOTO Keiji |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SUN Qi | ||||
2 | GEROS Garrett | ||||
3 | MASSIE Alex | ||||
4 | ICHIKAWA Takahito |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SUUR-HAMARI Matti | ||||
2 | GEROS Garrett | ||||
3 | TUDHOPE Ben | ||||
4 | SUN Qi |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
5 | ICHIKAWA Takahito | ||||
6 | MASSIE Alex | ||||
7 | GABEL Keith | ||||
8 | OKAMOTO Keiji |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.