ZHENG Peng | ||
MAO Zhongwu | ||
CAMERON Collin |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ZHENG Peng | 2:14.17 | |||
2 | CAMERON Collin | 2:15.51 | |||
3 | MAO Zhongwu | 2:20.03 | |||
4 | LIU Zixu | 2:23.38 | |||
5 | WESTEMAIER RIBERA Cristian | 2:23.48 | |||
6 | WANG Tao | 2:23.55 | |||
7 | BAL Pavlo | 2:23.60 | |||
8 | ROMELE Giuseppe | 2:24.46 | |||
9 | RAD Taras | 2:24.84 | |||
10 | ZHU Yunfeng | 2:24.98 | |||
11 | ZAPLOTINSKY Derek | 2:25.97 | |||
12 | PIKE Aaron | 2:27.00 | |||
13 | CNOSSEN Daniel | 2:27.26 | |||
14 | SIN Eui Hyun | 2:28.60 | |||
15 | KHAMITOV Yerbol | 2:28.67 | |||
16 | DU Tian | 2:30.42 | |||
17 | KRAVCHUK Vasyl | 2:30.68 | |||
18 | ROCHA Guilherme | 2:34.19 | |||
19 | SWEENEY Joshua | 2:34.22 | |||
20 | YAROVYI Maksym | 2:34.71 | |||
21 | LULA Robelson | 2:36.77 | |||
22 | DEBOYS Callum | 2:37.00 | |||
23 | PLEWA Krzysztof | 2:37.42 | |||
24 | DOS SANTOS Wesley Vinicius | 2:39.14 | |||
25 | THOMAS Stephen | 2:39.33 | |||
26 | HESS Ethan | 2:43.50 | |||
27 | LIMA Nicolas | 2:47.78 | |||
28 | WON Yoomin | 2:48.51 | |||
29 | BIGLIONE Michele | 2:48.54 | |||
30 | BEREZIN Yuriy | 2:48.56 | |||
31 | MORI Hiroaki | 2:49.22 | |||
32 | PETRENKO Denis | 2:53.97 | |||
33 | JEONG Jaeseok | 2:55.85 | |||
34 | USSOLTSEV Sergey | 2:56.76 | |||
35 | DADIANI Temuri | 3:04.97 | |||
36 | ZIMA Josip | 3:20.88 | |||
RAMAZANZADE Mehman | DNS | ||||
ARNOLD Steve | DNS |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ZHENG Peng | 2:49.50 | |||
2 | LIU Zixu | 2:55.20 | |||
3 | RAD Taras | 2:55.80 | |||
4 | ROMELE Giuseppe | 2:57.60 | |||
5 | WESTEMAIER RIBERA Cristian | 2:59.80 | |||
6 | PIKE Aaron | 3:02.30 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | CAMERON Collin | 2:49.20 | |||
2 | MAO Zhongwu | 2:53.40 | |||
3 | WANG Tao | 2:54.80 | |||
4 | ZHU Yunfeng | 2:55.30 | |||
5 | BAL Pavlo | 3:10.90 | |||
6 | ZAPLOTINSKY Derek | 3:15.70 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ZHENG Peng | 2:42.40 | |||
2 | MAO Zhongwu | 2:44.90 | |||
3 | CAMERON Collin | 2:46.30 | |||
4 | LIU Zixu | 2:55.40 | |||
5 | WANG Tao | 2:57.50 | |||
6 | RAD Taras | 3:03.60 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.