KAPPES Anthony | ||
Pilot: MACLEAN Craig | ||
FACHIE Neil | ||
Pilot: STOREY Barney | ||
PORTO LAREO Jose Enrique | ||
Pilot: VILLANUEVA TRINIDAD Jose Antonio |
Rank | Athlete | NPC | Time | Times | IRM | Note |
---|---|---|---|---|---|---|
1 | KAPPES Anthony Pilot: MACLEAN Craig | 10.050 | ||||
2 | FACHIE Neil Pilot: STOREY Barney | 10.165 | ||||
3 | PORTO LAREO Jose Enrique Pilot: VILLANUEVA TRINIDAD Jose Antonio | 10.458 | ||||
4 | OOST Rinne Pilot: BOS Patrick | 10.535 | ||||
5 | OSHIRO Tatsuyuki Pilot: ITO Yasufumi | 10.639 | ||||
6 | STEFANAKIS Christos Pilot: TROULINOS Konstantinos | 11.121 | ||||
7 | NATTKEMPER Alberto Lujan Pilot: ITHURRART Jonatan | 11.744 |
Rank | Athlete | NPC | Time | Times | IRM | Note |
---|---|---|---|---|---|---|
5 | OOST Rinne Pilot: BOS Patrick | 12.581 | ||||
6 | STEFANAKIS Christos Pilot: TROULINOS Konstantinos | NM | ||||
7 | NATTKEMPER Alberto Lujan Pilot: ITHURRART Jonatan | NM |
Athlete | NPC | Time | NPC | Athlete | Times | Note |
---|---|---|---|---|---|---|
FACHIE Neil | ARG | NATTKEMPER Alberto Lujan | 11.659-0 | 12.064-0 | |||
PORTO LAREO Jose Enrique | GRE | STEFANAKIS Christos | 11.610-0 | 11.961-0 | |||
OSHIRO Tatsuyuki | NED | OOST Rinne | 10.935-0 | REL-0 | 11.002-0 |
Athlete | NPC | Time | NPC | Athlete | Times | Note |
---|---|---|---|---|---|---|
KAPPES Anthony | JPN | OSHIRO Tatsuyuki | 10.817-0 | 11.344-0 | |||
FACHIE Neil | ESP | PORTO LAREO Jose Enrique | 11.990-0 | 11.332-0 |
Athlete | NPC | Time | NPC | Athlete | Times | Note |
---|---|---|---|---|---|---|
PORTO LAREO Jose Enrique | JPN | OSHIRO Tatsuyuki | 10.822-REL | 10.755-0 |
Athlete | NPC | Time | NPC | Athlete | Times | Note |
---|---|---|---|---|---|---|
KAPPES Anthony | GBR | FACHIE Neil | 10.473-0 | 10.714-0 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.