ASHAPATOV Alexey | ||
POHLMANN Rostislav | ||
ABOUELKHIR Metawa |
Rank | Athlete | NPC | Width | Points | IRM | Note |
---|---|---|---|---|---|---|
1 | ASHAPATOV Alexey | 60.72 | 1,043 | |||
2 | POHLMANN Rostislav | 46.89 | 951 | |||
3 | ABOUELKHIR Metawa | 54.19 | 944 | |||
4 | BATISTA DOS SANTOS Claudiney | 45.90 | 931 | |||
5 | NABIYEV Samir | 44.78 | 906 | |||
6 | ZHANG Yang | 51.50 | 894 | |||
7 | AL JAHWARI Issa Saif Hamdan | 42.87 | 862 | |||
8 | DEL ROSARIO GONZALEZ Fernando | 49.38 | 851 | |||
9 | GHARDOONI Ali | 40.79 | 810 | |||
10 | OGBE Dennis | 47.15 | 802 | |||
11 | DERENALAGI Derek | 39.37 | 771 | |||
12 | MINA CORTES Fernando | 41.94 | 673 | |||
13 | ALVES DA SILVA Vanderson | 35.81 | 667 | |||
14 | ABDELAZIZ Amer Ali Mustafa | 41.32 | 657 | |||
15 | MWENEMTI Zaharani Selemani | 39.41 | 605 | |||
16 | KITAMBALA KIZITO Levy | 27.23 | 265 | |||
STEPHENS Nathan | DNS | |||||
CAO Ngoc Hung | NM |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.