ZARIPOV Irek | ||
MASIELLO Enzo | ||
LOBAN Dzmitry |
Rank | Athlete | NPC | Time | Factor | Real Time | IRM | Note |
---|---|---|---|---|---|---|---|
1 | ZARIPOV Irek | 0:27:12.1 | 100 | 0:27:12.1 | |||
2 | MASIELLO Enzo | 0:28:21.1 | 94 | 0:30:09.7 | |||
3 | LOBAN Dzmitry | 0:28:25.1 | 100 | 0:28:25.1 | |||
4 | KOSTIUK Iurii | 0:28:25.6 | 91 | 0:31:14.3 | |||
5 | PETUSHKOV Roman | 0:28:27.6 | 100 | 0:28:27.6 | |||
6 | KISELEV Vladimir | 0:28:32.4 | 100 | 0:28:32.4 | |||
7 | HALSTED Sean | 0:28:35.8 | 98 | 0:29:10.8 | |||
8 | DAVIDOVICH Aliaksandr | 0:28:38.0 | 100 | 0:28:38.0 | |||
9 | LARSEN Trygve Steinar | 0:28:44.4 | 100 | 0:28:44.4 | |||
10 | FU Chunshan | 0:29:02.6 | 100 | 0:29:02.6 | |||
11 | BETTEGA Georges | 0:29:05.6 | 98 | 0:29:41.2 | |||
12 | SOULE Andrew | 0:29:18.7 | 100 | 0:29:18.7 | |||
13 | GAJDICIAR Vladimir | 0:29:19.3 | 100 | 0:29:19.3 | |||
14 | MARGUERETTAZ Alain | 0:29:30.0 | 94 | 0:31:23.0 | |||
15 | SHILOV Sergey | 0:29:36.8 | 86 | 0:34:26.0 | |||
16 | KLEBL Chris | 0:29:39.7 | 94 | 0:31:33.3 | |||
17 | LUKYANENKA Yauheni | 0:29:43.6 | 100 | 0:29:43.6 | |||
18 | ROSIQUE Romain | 0:30:09.2 | 94 | 0:32:04.7 | |||
19 | KHYZHNYAK Sergiy | 0:30:09.4 | 100 | 0:30:09.4 | |||
20 | WATOR Robert | 0:30:15.8 | 100 | 0:30:15.8 | |||
21 | RUEPP Roland | 0:30:20.5 | 98 | 0:30:57.7 | |||
22 | MONYPENNY Dominic | 0:30:26.7 | 94 | 0:32:23.3 | |||
23 | ROSIEK Kamil | 0:30:30.7 | 100 | 0:30:30.7 | |||
24 | MALLORY Greg | 0:30:35.3 | 94 | 0:32:32.4 | |||
25 | HUBER Bruno | 0:30:47.6 | 100 | 0:30:47.6 | |||
26 | PRONKA Barys | 0:30:50.3 | 94 | 0:32:48.4 | |||
27 | SAMCHENKO Ruslan | 0:31:10.8 | 91 | 0:34:15.8 | |||
28 | FAGERHOI Per | 0:31:34.9 | 94 | 0:33:35.8 | |||
29 | GIBSON Lou | 0:31:50.4 | 100 | 0:31:50.4 | |||
30 | BOVE Fabrizio | 0:32:46.0 | 100 | 0:32:46.0 | |||
31 | LEHNER Manfred | 0:32:53.2 | 94 | 0:34:59.1 | |||
32 | RAOUX Thierry | 0:33:15.8 | 86 | 0:38:40.7 | |||
33 | FORTIER Sebastien | 0:33:20.5 | 98 | 0:34:01.3 | |||
FLIS Sylwester | DNF |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.