ZARIPOV Irek | ||
KOSTIUK Iurii | ||
SOULE Andrew |
Rank | Athlete | NPC | Time | Missed Shots | Factor | Time Difference | IRM | Note |
---|---|---|---|---|---|---|---|---|
1 | ZARIPOV Irek | 0:08:18.8 | ||||||
2 | SHILOV Sergey | 0:08:21.7 | ||||||
3 | SOULE Andrew | 0:08:38.5 | ||||||
4 | KISELEV Vladimir | 0:08:46.4 | ||||||
5 | GAJDICIAR Vladimir | 0:08:47.5 | ||||||
6 | KHYZHNYAK Sergiy | 0:08:51.2 | ||||||
7 | KOSTIUK Iurii | 0:08:59.0 | ||||||
8 | KUBO Kozo | 0:09:05.9 | ||||||
9 | HUBER Bruno | 0:09:11.5 | ||||||
10 | SAMCHENKO Ruslan | 0:09:21.1 | ||||||
11 | ROSIQUE Romain | 0:09:27.9 | ||||||
12 | SAMCHENKO Ruslan | 0:09:46.9 | ||||||
13 | BETTEGA Georges | 0:09:47.0 | ||||||
14 | WATOR Robert | 0:09:54.5 | ||||||
15 | ROSIEK Kamil | 0:09:54.8 | ||||||
16 | RAOUX Thierry | 0:10:10.3 | ||||||
17 | LARSEN Trygve Steinar | 0:10:18.5 | ||||||
18 | NAGATA Hiroyuki | 0:10:22.9 | ||||||
19 | LEHNER Manfred | 0:10:29.4 | ||||||
20 | PETUSHKOV Roman | 0:10:48.9 | ||||||
21 | RUEPP Roland | 0:10:57.6 | ||||||
22 | MASIELLO Enzo | 0:10:58.1 | ||||||
23 | GIBSON Lou | 0:11:40.3 | ||||||
24 | PRONKA Barys | 0:11:57.2 | ||||||
25 | FLIS Sylwester | 0:12:32.2 |
Rank | Athlete | NPC | Time | Missed Shots | Factor | Time Difference | IRM | Note |
---|---|---|---|---|---|---|---|---|
1 | ZARIPOV Irek | 1 | 100 | 0.0 | ||||
2 | KOSTIUK Iurii | 0 | 91 | 47.9 | ||||
3 | SOULE Andrew | 1 | 100 | 1:02.1 | ||||
4 | KHYZHNYAK Sergiy | 1 | 100 | 1:08.8 | ||||
5 | KISELEV Vladimir | 1 | 100 | 1:09.9 | ||||
6 | SHILOV Sergey | 2 | 86 | 1:13.6 | ||||
7 | GAJDICIAR Vladimir | 1 | 100 | 1:22.1 | ||||
8 | DAVIDOVICH Aliaksandr | 2 | 100 | 1:53.5 | ||||
9 | KUBO Kozo | 4 | 94 | 2:34.0 | ||||
10 | HUBER Bruno | 2 | 100 | 2:36.9 | ||||
11 | ROSIQUE Romain | 1 | 94 | 2:47.0 | ||||
12 | SAMCHENKO Ruslan | 3 | 91 | 3:12.4 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.