KUNIEDA Shingo | ||
AMMERLAAN Robin | ||
SCHEFFERS Maikel |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KUNIEDA Shingo | 6-1 6-0 | GBR | JEWITT Alex | ||
STUURMAN Eric | 6-4 6-4 | CHN | SHI Yanping | ||
CARTER Lee | 4-6 3-6 | SVK | FELIX Jozef | ||
PFUNDNER Harald | 2-6 0-6 | USA | RYDBERG Jon | ||
PEIFER Nicolas | 6-2 6-2 | THA | KRUAMAI Sumrerng | ||
MATHONSI Sydwell | 2-6 1-6 | POL | BATYCKI Albin | ||
OKUR Kemal | 5-7 3-6 | FIN | TENHUNEN Taneli | ||
YUSUF Wasiu | 2-6 1-6 | SWE | OLSSON Stefan | ||
JEREMIASZ Michael | 6-1 6-0 | CHI | MENDEZ Robinson | ||
GATELLI Mario | 6-1 6-7 6-4 | GBR | SIMPSON Kevin | ||
POMME Mauricio | 1-6 3-6 | USA | HINSON Lee | ||
GERGELY Marek | 1-6 0-6 | BEL | GERARD Joachim | ||
WEEKES Ben | 5-7 4-6 | JPN | FUJIMOTO Yoshinobu | ||
PELLEGRINA Daniel | 1-6 6-2 6-2 | ESP | ILLOBRE Alvaro | ||
LEE Ha Gel | 6-1 6-1 | RUS | SHEVCHIK Leonid | ||
FARKAS Laszlo | 3-6 4-6 | NED | SCHEFFERS Maikel | ||
LEGNER Martin | 6-1 6-0 | JPN | IKENOYA Toshio | ||
PHILLIPSON David | 6-3 6-1 | CAN | MATHIEU Yann | ||
TUR Francesc | 6-1 6-1 | HUN | PROHASZKA Csaba | ||
MORAN Paul | 0-6 1-6 | NED | VINK Ronald | ||
WIKSTROM Peter | 6-1 6-0 | POL | JAROSZEWSKI Piotr | ||
SCHMAEH Konstantin | 3-6 4-6 | AUS | DOBBIE Michael | ||
KHULONGRUA Suthi | 6-7 6-2 6-3 | ITA | MAZZEI Fabian | ||
CHABRECEK David | 2-6 0-6 | FRA | HOUDET Stephane | ||
KRUSZELNICKI Tadeusz | 6-2 6-4 | KOR | OH Sang Ho | ||
OQUENDO Eliecer | 5-7 6-3 4-6 | CHN | LI Baiqing | ||
MOSSIER Thomas | 6-7 5-7 | BRA | SANTOS Carlos | ||
CAMUSSO Guillermo | 0-6 0-6 | JPN | SAIDA Satoshi | ||
MAJDI Lahcen | 6-0 6-0 | GRE | LAZARIDIS Georgios | ||
CAYULEF Francisco | 1-6 1-6 | USA | WELCH Stephen | ||
RAJAKARUNA Upali | 6-1 6-1 | DEN | KAMMERSGAARD Kenneth | ||
REID Gordon | 3-6 0-6 | NED | AMMERLAAN Robin |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KUNIEDA Shingo | 6-2 6-1 | NED | STUURMAN Eric | ||
FELIX Jozef | 4-6 3-6 | USA | RYDBERG Jon | ||
PEIFER Nicolas | 6-1 6-3 | POL | BATYCKI Albin | ||
TENHUNEN Taneli | 1-6 1-6 | SWE | OLSSON Stefan | ||
JEREMIASZ Michael | 6-0 6-2 | ITA | GATELLI Mario | ||
HINSON Lee | 2-6 0-6 | BEL | GERARD Joachim | ||
FUJIMOTO Yoshinobu | 6-4 3-6 6-4 | SUI | PELLEGRINA Daniel | ||
LEE Ha Gel | 2-6 1-6 | NED | SCHEFFERS Maikel | ||
LEGNER Martin | 6-0 6-0 | GBR | PHILLIPSON David | ||
TUR Francesc | 1-6 0-6 | NED | VINK Ronald | ||
WIKSTROM Peter | 6-1 6-3 | AUS | DOBBIE Michael | ||
KHULONGRUA Suthi | 1-6 0-6 | FRA | HOUDET Stephane | ||
KRUSZELNICKI Tadeusz | 6-1 6-4 | CHN | LI Baiqing | ||
SANTOS Carlos | 0-6 1-6 | JPN | SAIDA Satoshi | ||
MAJDI Lahcen | 1-6 0-6 | USA | WELCH Stephen | ||
RAJAKARUNA Upali | 0-6 0-6 | NED | AMMERLAAN Robin |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KUNIEDA Shingo | 6-1 6-1 | USA | RYDBERG Jon | ||
PEIFER Nicolas | 6-7 2-6 | SWE | OLSSON Stefan | ||
JEREMIASZ Michael | 6-4 6-1 | BEL | GERARD Joachim | ||
FUJIMOTO Yoshinobu | 1-6 1-6 | NED | SCHEFFERS Maikel | ||
LEGNER Martin | 4-6 3-6 | NED | VINK Ronald | ||
WIKSTROM Peter | 0-6 3-6 | FRA | HOUDET Stephane | ||
KRUSZELNICKI Tadeusz | 2-6 3-6 | JPN | SAIDA Satoshi | ||
WELCH Stephen | 2-6 3-6 | NED | AMMERLAAN Robin |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KUNIEDA Shingo | 6-0 6-1 | SWE | OLSSON Stefan | ||
JEREMIASZ Michael | 3-6 3-6 | NED | SCHEFFERS Maikel | ||
VINK Ronald | 6-2 6-1 | FRA | HOUDET Stephane | ||
SAIDA Satoshi | 4-6 2-6 | NED | AMMERLAAN Robin |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KUNIEDA Shingo | 6-1 6-1 | NED | SCHEFFERS Maikel | ||
VINK Ronald | 5-7 6-4 6-7 | NED | AMMERLAAN Robin |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
SCHEFFERS Maikel | 6-3 6-1 | NED | VINK Ronald |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KUNIEDA Shingo | 6-3 6-0 | NED | AMMERLAAN Robin |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.