SKELHON Matt | ||
ZHANG Cuiping | ||
SIM Jae Yong |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | SKELHON Matt | 600.0 | |||
1 | ZHANG Cuiping | 600.0 | |||
3 | MALENOVSKY Radoslav | 599.0 | |||
3 | SIM Jae Yong | 599.0 | |||
5 | TAGUCHI Aki | 599.0 | |||
5 | TRIFONIDIS Christos | 599.0 | |||
7 | NOCHEVNOY Sergey | 599.0 | |||
8 | VADOVICOVA Veronika | 599.0 | |||
9 | ALARYANI Abdulla Sultan | 599.0 | |||
10 | SZULC Jolanta | 599.0 | |||
11 | ADAMS Ashley Phillip | 599.0 | |||
12 | MILGATE Nathan | 599.0 | |||
13 | JACOBSSON Jonas | 598.0 | |||
14 | FRIGGERI Cedric | 598.0 | |||
15 | CIANI Azzurra | 598.0 | |||
16 | ANDRUSZKIEWICZ Waldemar | 598.0 | |||
17 | MECHULA Kazimier | 598.0 | |||
18 | HAN Taeho | 598.0 | |||
19 | KOSMALA Elizabeth | 597.0 | |||
20 | MATAYOSHI Kiyoto | 596.0 | |||
21 | HELSINGER Lotta | 596.0 | |||
22 | PINTER Franc | 596.0 | |||
23 | GOU Dingchao | 596.0 | |||
24 | NEUMAIER Josef | 596.0 | |||
25 | PALSAMAKI Veli Veikko | 596.0 | |||
26 | SIROKY Jozef | 596.0 | |||
27 | OROBITG GUITART Miquel | 595.0 | |||
28 | WANG Hongzhi | 595.0 | |||
29 | PEKKALA Erkki Matias | 595.0 | |||
30 | KIM Imyeon | 595.0 | |||
31 | NIKOLIC Snezana | 594.0 | |||
32 | MAND Helmut | 594.0 | |||
33 | RICHARD Didier | 594.0 | |||
34 | TAKEHI Izumi | 594.0 | |||
35 | MAKCIUM Sungvoy | 593.0 | |||
36 | STOIEV Iurii | 593.0 | |||
37 | MERILAINEN Tapani | 592.0 | |||
38 | LIU Wen-Chang | 592.0 | |||
39 | GAU Norbert | 590.0 | |||
40 | SAMOSHKIN Iurii | 588.0 | |||
41 | DICKEY Michael | 588.0 | |||
42 | SALEHNEJADAMREI Seyedramzan | 588.0 | |||
43 | OVCHARENKO Mykola | 587.0 | |||
44 | GUSTAFSSON Hakan | 578.0 |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | SKELHON Matt | 704.9 | |||
2 | ZHANG Cuiping | 704.4 | |||
3 | SIM Jae Yong | 703.8 | tie break: 10.7 | ||
4 | TRIFONIDIS Christos | 703.8 | tie break: 10.6 | ||
5 | MALENOVSKY Radoslav | 703.8 | tie break: 10.5 | ||
6 | VADOVICOVA Veronika | 703.7 | |||
7 | NOCHEVNOY Sergey | 703.0 | |||
8 | TAGUCHI Aki | 702.0 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.