VERGEER Esther | ||
PETERS Sonja | ||
DI TORO Daniela |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
VERGEER Esther | 6-0 6-1 | GBR | BLAKE Kimberly | ||
LU Pi Wen | 7-6 5-7 6-3 | USA | DORSETT Julia | ||
PERRY Tiffiney | 1-6 0-6 | CHN | DONG Fuli | ||
SIMARD Helene | 3-6 4-6 | THA | KHANTHASIT Sakhorn | ||
GRAVELLIER Florence | 6-1 6-2 | JPN | YAOSA Mie | ||
BARTCZAK Agnieszka | 6-0 6-0 | ESP | VIDAL Barbara | ||
KALT Sandra | 7-6 6-2 | USA | KORB Karin | ||
HONG Young Suk | 6-4 4-6 7-6 | NED | GRIFFIOEN Jiske | ||
SIEGERS Britta | 6-0 6-3 | GBR | MCMORRAN Janet | ||
TECHAMANEEWAT Ratana | 6-7 0-6 | USA | VERFUERTH Kaitlyn | ||
OHMAE Chiyoko | 6-2 6-1 | ESP | OCHOA Maria Dolores | ||
SUTER ERATH Karin | 4-6 4-6 | NED | PETERS Sonja | ||
SMIT Maaike | 6-2 6-3 | USA | CLARK Sharon | ||
HWANG Myung Hee | 2-6 0-6 | GBR | FORSHAW Kay | ||
COURTIER Jacqueline | 1-6 5-7 | CAN | CHOKYU Yuka | ||
FABRE Armelle | 3-6 1-6 | AUS | DI TORO Daniela |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
VERGEER Esther | 6-0 6-0 | TPE | LU Pi Wen | ||
DONG Fuli | 0-6 1-6 | THA | KHANTHASIT Sakhorn | ||
GRAVELLIER Florence | 6-1 6-0 | POL | BARTCZAK Agnieszka | ||
KALT Sandra | 6-3 6-2 | KOR | HONG Young Suk | ||
SIEGERS Britta | 6-1 6-2 | USA | VERFUERTH Kaitlyn | ||
OHMAE Chiyoko | 3-6 2-6 | NED | PETERS Sonja | ||
SMIT Maaike | 4-6 6-7 | GBR | FORSHAW Kay | ||
CHOKYU Yuka | 1-6 3-6 | AUS | DI TORO Daniela |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
VERGEER Esther | 6-3 6-1 | THA | KHANTHASIT Sakhorn | ||
GRAVELLIER Florence | 6-2 6-1 | SUI | KALT Sandra | ||
SIEGERS Britta | 6-7 3-6 | NED | PETERS Sonja | ||
FORSHAW Kay | 6-7 0-6 | AUS | DI TORO Daniela |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
VERGEER Esther | 6-3 6-1 | FRA | GRAVELLIER Florence | ||
PETERS Sonja | 7-5 4-6 6-3 | AUS | DI TORO Daniela |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
GRAVELLIER Florence | 6-1 2-6 2-6 | AUS | DI TORO Daniela |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
VERGEER Esther | 6-2 6-0 | NED | PETERS Sonja |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.