PERALES Teresa | ||
HESS Beatrice | ||
AKOPYAN Olena |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | HESS Beatrice | 1:21.56 | |||
2 | HLAVACKOVA Bela | 1:25.80 | |||
3 | LISKOVA Katerina | 1:32.77 | |||
4 | STIDEVER Jane | 1:40.96 | |||
5 | MORGADO Maria Joao | 1:44.99 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | PERALES Teresa | 1:19.68 | |||
2 | AKOPYAN Olena | 1:21.01 | |||
3 | PEZARO Inbal | 1:25.68 | |||
4 | GOH Ruisi Theresa | 1:40.62 | |||
5 | DAMENO Daila | 1:44.52 | |||
6 | FUJITA Takako | 1:50.82 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | PERALES Teresa | 1:19.96 | |||
2 | HESS Beatrice | 1:20.46 | |||
3 | AKOPYAN Olena | 1:21.33 | |||
4 | PEZARO Inbal | 1:23.59 | |||
5 | HLAVACKOVA Bela | 1:25.36 | |||
6 | LISKOVA Katerina | 1:30.18 | |||
7 | GOH Ruisi Theresa | 1:39.12 | |||
8 | STIDEVER Jane | 1:40.80 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.