DA SILVA Antonio Tenorio | ||
MEN Run Ming | ||
SZOTT Kevin | ||
LE MEAUX Sebastien |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
LE MEAUX Sebastien | 0100s2 / 0010s3 | UKR | LYVYTSKYY Mykola | ||
MATSUMOTO Yoshikazu | 0001s1 / 1001s1 | GRE | PAPACHRISTOS Theoklitos | ||
MONTERO LOPEZ William Vladimir | 0000 / 1000 | RUS | SHNEYDERMAN Grigory | ||
ARSHAD HOKMABAD Reza | 1000 / 0000 | ESP | MORENO Rafael |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
LE MEAUX Sebastien | 0110s1 / 0101s3 | GRE | PAPACHRISTOS Theoklitos | ||
SHNEYDERMAN Grigory | 0201s1 / 0001s1 | IRI | ARSHAD HOKMABAD Reza |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
LE MEAUX Sebastien | 1000 / 0000 | GER | DAHMEN Thomas | ||
SHNEYDERMAN Grigory | 0000 / 0001 | USA | SZOTT Kevin | SZOTT Kevin (USA) wins by Golden Score |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
LE MEAUX Sebastien | 0001s2 / 0011s1 | BRA | DA SILVA Antonio Tenorio | ||
MATSUMOTO Yoshikazu | 0001s2 / 0011 | USA | SZOTT Kevin | ||
DAHMEN Thomas | 0020 / 0000s2 | VEN | MONTERO LOPEZ William Vladimir | ||
ARSHAD HOKMABAD Reza | 0001s2 / 0110s1 | CHN | MEN Run Ming |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
DA SILVA Antonio Tenorio | 1001 / 0000s1 | UKR | LYVYTSKYY Mykola | ||
PAPACHRISTOS Theoklitos | 0010H / 1000s2 | USA | SZOTT Kevin | ||
DAHMEN Thomas | 1000 / 0000 | RUS | SHNEYDERMAN Grigory | ||
MORENO Rafael | 0010s1 / 1001s2 | CHN | MEN Run Ming |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
DA SILVA Antonio Tenorio | 1000 / 0000 | USA | SZOTT Kevin | ||
DAHMEN Thomas | 0001s1 / 1001s1 | CHN | MEN Run Ming |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
DA SILVA Antonio Tenorio | 0100 / 0000s3 | CHN | MEN Run Ming |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.