SLAETTENGREN Irene | ||
STOKKEL Joop | ||
BOLMER Gert | ||
TUSTAIN Nicola |
Rank | Athlete | NPC | % Score | IRM | Note |
---|---|---|---|---|---|
1 | SLAETTENGREN Irene | 72.636 | |||
2 | STOKKEL Joop | 70.545 | |||
3 | TUSTAIN Nicola | 68.727 | |||
3 | BOLMER Gert | 68.727 | |||
5 | TRABERT Angelika | 68.545 | |||
6 | ENGLUND Kerstin | 68.091 | |||
7 | BARWICK Lauren | 68.000 | |||
8 | NAEPEL Britta | 67.091 | |||
8 | PITT Jo | 67.091 | |||
10 | ZUCK Itai | 66.000 | |||
11 | ROSENHART Liselotte | 65.273 | |||
12 | SOMMERLUND Malene | 65.091 | |||
13 | SHULGA Ilya | 63.000 | |||
14 | ADAM Dax | 60.727 | |||
15 | HALLER Thomas | 60.091 | |||
16 | SHAHAR Eyal | 57.818 | |||
17 | BERNIE Breda | 55.000 | |||
18 | MATYSIAK Aneta | 54.636 | |||
19 | OLIVIER Wendy | 53.727 | |||
BRENNER Hannelore | DNS |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.