HALL David | ||
WELCH Stephen | ||
SCHRAMAYER Kai |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KRIEGHOFER Stefan | 7-6 2-6 1-6 | SWE | WESTMAN Andreas | ||
MUANGPROM Suwitchai | 3-6 1-6 | GER | PURSCHKE Torsten | ||
MAZZEI Fabian | 3-6 6-2 7-5 | HUN | FARKAS Laszlo | ||
MCKEAGE Colin | 7-5 6-4 | GBR | HATT Simon | ||
JAROSZEWSKI Piotr | 6-4 6-4 | TPE | CHEN Yu Lin | ||
MIRAMONTES Emilio | 3-6 2-6 | SUI | TRESCH Carlo | ||
DE MEERSMAN Roland | 6-7 3-6 | ISR | NAOR Gil | ||
BRITNELL Paul | 7-5 7-5 | ESP | ILLOBRE Alvaro | ||
ERNI Martin | 6-2 6-4 | THA | YODYANGDANG Jasada | ||
VOS Gert | 2-6 1-6 | RUS | SHEVCHICK Leonid | ||
DOCKERILL Bob | 3-6 3-6 | ARG | DIAZ Oscar | ||
PROHASZKA Csaba | 3-6 4-6 | MEX | CORONA Rene | ||
CHENG Han Tsung | 0-6 1-6 | USA | DOUGLAS Scott | ||
YAMAKURA Akio | 6-0 6-1 | ESP | RAMOS Juan | ||
WIKSTROM Peter | 6-2 6-0 | ISR | SAR TOV Eyal | ||
FLEMING Wayne | 3-6 1-6 | ITA | RIGOLO Claudio |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
HALL David | 6-1 6-0 | SWE | WESTMAN Andreas | ||
PURSCHKE Torsten | 1-6 3-6 | USA | SNOW Randy | ||
BONNET Philippe | 6-1 6-2 | ITA | MAZZEI Fabian | ||
MCKEAGE Colin | 3-6 0-6 | NED | AMMERLAAN Robin | ||
SCHRAMAYER Kai | 6-0 6-0 | POL | JAROSZEWSKI Piotr | ||
TRESCH Carlo | 1-6 0-6 | NED | STUURMAN Eric | ||
SAIDA Satoshi | 6-1 6-2 | ISR | NAOR Gil | ||
BRITNELL Paul | 2-6 0-6 | GBR | MISTRY Jayant | ||
JOHNSON David | 6-0 6-2 | SUI | ERNI Martin | ||
SHEVCHICK Leonid | 3-6 0-6 | FRA | GIAMMARTINI Laurent | ||
JOHNSON Paul | 6-4 7-5 | ARG | DIAZ Oscar | ||
CORONA Rene | 1-6 1-6 | USA | WELCH Stephen | ||
LEGNER Martin | 6-3 6-1 | USA | DOUGLAS Scott | ||
YAMAKURA Akio | 6-4 0-6 0-6 | POL | KRUSZELNICKI Tadeusz | ||
WEISANG Ralph | 7-5 6-2 | SWE | WIKSTROM Peter | ||
RIGOLO Claudio | 2-6 1-6 | NED | MOLIER Ricky |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
HALL David | 6-4 7-5 | USA | SNOW Randy | ||
BONNET Philippe | 3-6 2-6 | NED | AMMERLAAN Robin | ||
SCHRAMAYER Kai | 6-2 2-6 6-4 | NED | STUURMAN Eric | ||
SAIDA Satoshi | 2-6 6-1 6-4 | GBR | MISTRY Jayant | ||
JOHNSON David | 3-6 6-7 | FRA | GIAMMARTINI Laurent | ||
JOHNSON Paul | 2-6 4-6 | USA | WELCH Stephen | ||
LEGNER Martin | 6-4 6-3 | POL | KRUSZELNICKI Tadeusz | ||
WEISANG Ralph | 1-6 2-6 | NED | MOLIER Ricky |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
HALL David | 6-4 6-4 | NED | AMMERLAAN Robin | ||
SCHRAMAYER Kai | 6-2 6-1 | JPN | SAIDA Satoshi | ||
GIAMMARTINI Laurent | 2-6 2-6 | USA | WELCH Stephen | ||
LEGNER Martin | 3-6 6-3 6-2 | NED | MOLIER Ricky |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
HALL David | 6-2 6-3 | GER | SCHRAMAYER Kai | ||
WELCH Stephen | 7-5 6-2 | AUT | LEGNER Martin |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
SCHRAMAYER Kai | 7-6 6-4 | AUT | LEGNER Martin |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
HALL David | 6-7 6-4 6-2 | USA | WELCH Stephen |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.