BOKHARAEI Enayatollah | ||
PEKKALA Erkki Matias | ||
JACOBSSON Jonas |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | JACOBSSON Jonas | 600.0 | |||
2 | SALEHNEJAD AMERI Seyedramezan | 599.0 | |||
3 | PEKKALA Erkki Matias | 599.0 | |||
4 | TRIFONIDIS Chris | 598.0 | |||
5 | JENSEN Lars | 598.0 | |||
6 | BOKHARAEI Enayatollah | 598.0 | |||
7 | PALSAMAKI Veli Veikko | 598.0 | |||
8 | KOSMALA Elizabeth | 597.0 | |||
9 | KOSMALA Stan | 597.0 | |||
9 | SIM Jae Yong | 597.0 | |||
9 | WILLIS Colin | 597.0 | |||
12 | AMIEL Michele | 596.0 | |||
12 | BERINGER Alfred | 596.0 | |||
12 | COATES Deanna | 596.0 | |||
12 | PINTER Franc | 596.0 | |||
12 | SEVILLANO Ricardo | 596.0 | |||
12 | STEFFEN Hans Peter | 596.0 | |||
12 | ZHANG Nan | 596.0 | |||
19 | FIRSOV Victor | 595.0 | |||
19 | LUNDVALL Anders | 595.0 | |||
19 | MECHULA Kazimier | 595.0 | |||
19 | PYUN Moo Jo | 595.0 | |||
19 | SAMUELSSON Bjorn | 595.0 | |||
19 | SIROKY Jozef | 595.0 | |||
19 | WYSS August | 595.0 | |||
26 | ADAMS Ashley Phillip | 594.0 | |||
26 | CHARTVET Narong | 594.0 | |||
26 | HEGEMANN Ebba | 594.0 | |||
26 | KIM Imyeon | 594.0 | |||
26 | MASIERO Armando | 594.0 | |||
26 | ROUZE Christian | 594.0 | |||
32 | BROGLE Sabine | 593.0 | |||
32 | MAEND Helmut | 593.0 | |||
32 | MAKAROV Lev | 593.0 | |||
32 | MAKCUIM Sungvoy | 593.0 | |||
32 | MERILAINEN Tapani | 593.0 | |||
32 | OROBITG GUITART Miquel | 593.0 | |||
32 | SARAIE Shinzo | 593.0 | |||
39 | OKADOME Harufumi | 592.0 | |||
40 | MARIASH Glenn | 591.0 | |||
40 | MORRISS Keith | 591.0 | |||
40 | MULLER Werner | 591.0 | |||
43 | DE MICHIEL Daniele | 590.0 | |||
43 | FEDOSEEVA Nadejda | 590.0 | |||
45 | FRIGGERI Cedric | 589.0 | |||
45 | SPONNER Gunther | 589.0 | |||
47 | PRIEST Claire | 587.0 | |||
48 | SHIELDS Robert | 586.0 | |||
49 | VADOVICOVA Veronika | 585.0 | |||
50 | GOMEZ LOPEZ Nilda | 584.0 | |||
51 | MASTAD Maj-Britt | 583.0 | |||
51 | MIYAMOTO Hideko | 583.0 | |||
53 | PAUMIER Thomas | 454.0 | DNF |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | BOKHARAEI Enayatollah | 703.6 | |||
2 | PEKKALA Erkki Matias | 703.3 | |||
3 | JACOBSSON Jonas | 702.8 | |||
4 | SALEHNEJAD AMERI Seyedramezan | 702.5 | |||
5 | PALSAMAKI Veli Veikko | 701.3 | tie break: 10.6 | ||
6 | TRIFONIDIS Chris | 701.3 | tie break: 10.5 | ||
7 | KOSMALA Elizabeth | 700.9 | |||
8 | JENSEN Lars | 700.4 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.