PARK Jong-Chul | ||
BAFANDEH SEDAGHATI Saeid | ||
HAMED Mostafa |
Rank | Athlete | NPC | Result | IRM | Note |
---|---|---|---|---|---|
1 | PARK Jong-Chul | 243.0 | |||
2 | BAFANDEH SEDAGHATI Saeid | 227.5 | |||
3 | HAMED Mostafa | 217.5 | |||
4 | KHALAF Mohamed Khamis | 205.0 | |||
5 | ZHOU Jiahua | 195.0 | |||
6 | DOURNEV Viktor | 192.5 | |||
7 | KRYVULETS Siarhei | 180.0 | |||
8 | HYDE Paul | 172.5 | |||
9 | TARVERDIYEV Fouad | 170.0 | |||
10 | BUTT Naveed ahmed | 170.0 | |||
11 | YOUSEF Mohammed | 165.0 | |||
12 | OSEYAN Vyacheslav | 160.0 | |||
13 | INGDAL Roger | 160.0 | |||
14 | WHITAKER Aleksander | 157.5 | |||
15 | TAKAHASHI Hisashi | 155.0 | |||
16 | GIANNOUKAS Vasileios | 145.0 | |||
17 | AL MULLA Salah | 140.0 | |||
MIHAL Jan | NM | ||||
KABORE ISSAKA Richard | NM | ||||
AMARAKUO Solomon | NM | ||||
VAN RUITENBEEK John | NM | ||||
GREER Jason | NM |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.