TUSTAIN Nicola | ||
STOKKEL Joop | ||
BOLMER Gert |
Rank | Athlete | NPC | % Score | IRM | Note |
---|---|---|---|---|---|
1 | TUSTAIN Nicola | 77.450 | |||
2 | STOKKEL Joop | 74.600 | |||
3 | BOLMER Gert | 73.010 | |||
4 | BRENNER Hannelore | 72.610 | |||
5 | DUNHAM Anne | 70.730 | |||
6 | TRABERT Angelika | 69.100 | |||
7 | SHULGA Ilya | 68.880 | |||
8 | ZUCK Itai | 68.350 | |||
9 | DE BAERDEMAEKER Francis | 67.580 | |||
10 | VERATTI Silvia | 67.050 | |||
11 | SKINNER Anne | 66.880 | |||
12 | SACHSE Bernard | 66.350 | |||
13 | HALLER Thomas | 65.300 | |||
14 | WATANABE Hiroto | 64.510 | |||
15 | GUSTAFSSON Ida | 64.260 | |||
16 | ENGLUND Kerstin | 63.060 | |||
17 | OLIVIER Wendy | 61.430 | |||
18 | ZRMANJAC Boris | 60.880 | |||
19 | WHELAN Kathleen | 58.460 | |||
20 | LOEWENTHAL Rosa | 54.900 | |||
21 | BERNIE Breda | 54.060 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.