MOLIER Ricky | ||
WELCH Stephen | ||
HALL David |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
JUNTENEN Jussi | 0-6 2-6 | AUS | CONNELL Mick | ||
PORCIANI Massimo | 2-6 2-6 | CAN | JOHNSON Paul | ||
LARSSON Joakim | 6-2 6-2 | HUN | NAVRATYIL Sandor | ||
JAROSZEWSKI Piotr | 7-5 6-3 | THA | YODYANGDANG Jasada | ||
ROS Jordi | 2-6 0-6 | JPN | OHMORI Yasukatsu | ||
MORAIS Jose Carlos | 1-6 0-6 | FRA | ALBESPY Yves | ||
SHEVCHICK Leonid | 6-7 4-6 | SUI | ERNI Martin | ||
LIM Chan | 6-0 0-6 7-6 | MEX | AVILA Rolando | ||
RIGOLO Claudio | 7-5 7-5 | FIN | NIINMAKI Markku | ||
CORONA Rene | 4-6 5-7 | HUN | FARKAS Laszlo | ||
DEMENKO Viktor | 1-6 1-6 | ISR | NAOR Gil | ||
RATTANASANG Sompong | 0-6 0-6 | GER | WEISANG Ralph | ||
METROZ Gerald | 6-2 6-2 | KOR | HUH Do | ||
KRUSZELNICKI Tadeusz | 2-6 0-6 | GBR | ILLINGWORTH Chris | ||
RAMOS Juan | 1-6 6-2 6-3 | BRA | REIS JUNIOR Francisco | ||
PERRON Mario | 2-6 7-6 3-6 | JPN | SAIDA Satoshi |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
GIAMMARTINI Laurent | 6-2 4-6 6-3 | AUS | CONNELL Mick | ||
JOHNSON Paul | 2-6 0-6 | GBR | MISTRY Jayant | ||
SALZMANN Klaus | 3-6 6-3 7-6 | SWE | LARSSON Joakim | ||
JAROSZEWSKI Piotr | 0-6 0-6 | USA | BLACK James | ||
WELCH Stephen | 6-1 6-0 | JPN | OHMORI Yasukatsu | ||
ALBESPY Yves | 1-6 4-6 | NED | STUURMAN Eric | ||
PURSCHKE Torsten | 6-1 6-0 | SUI | ERNI Martin | ||
AVILA Rolando | 0-6 3-6 | ISR | SAR TOV Eyal | ||
LEGNER Martin | 6-0 6-0 | ITA | RIGOLO Claudio | ||
FARKAS Laszlo | 1-6 2-6 | FRA | NAILI Abde | ||
DOUGLAS Scott | 6-0 6-0 | ISR | NAOR Gil | ||
WEISANG Ralph | 2-6 3-6 | NED | MOLIER Ricky | ||
PARMELLY Vance | 6-2 3-6 6-3 | SUI | METROZ Gerald | ||
ILLINGWORTH Chris | 1-6 6-3 1-6 | SWE | HAGLUND Johan | ||
BITTERAUF Stefan | 6-2 6-2 | BRA | REIS JUNIOR Francisco | ||
SAIDA Satoshi | 2-6 1-6 | AUS | HALL David |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
GIAMMARTINI Laurent | 6-2 6-0 | GBR | MISTRY Jayant | ||
SALZMANN Klaus | 2-6 3-6 | USA | BLACK James | ||
WELCH Stephen | 6-3 6-3 | NED | STUURMAN Eric | ||
PURSCHKE Torsten | 6-0 2-6 6-4 | ISR | SAR TOV Eyal | ||
LEGNER Martin | 3-6 3-6 | FRA | NAILI Abde | ||
DOUGLAS Scott | 4-6 2-6 | NED | MOLIER Ricky | ||
PARMELLY Vance | 6-3 6-2 | SWE | HAGLUND Johan | ||
BITTERAUF Stefan | 6-7 1-6 | AUS | HALL David |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
GIAMMARTINI Laurent | 6-2 1-6 7-5 | USA | BLACK James | ||
WELCH Stephen | 6-2 6-1 | GER | PURSCHKE Torsten | ||
NAILI Abde | 2-6 6-4 3-6 | NED | MOLIER Ricky | ||
PARMELLY Vance | 5-7 5-7 | AUS | HALL David |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
GIAMMARTINI Laurent | 1-6 1-6 | USA | WELCH Stephen | ||
MOLIER Ricky | 6-7 7-5 7-5 | AUS | HALL David |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
GIAMMARTINI Laurent | 3-6 0-6 | AUS | HALL David |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
WELCH Stephen | 6-7 2-6 | NED | MOLIER Ricky |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.