BOKHARAEI Enayatollah | ||
MECHULA Kazimier | ||
JACOBSSON Jonas |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | ZHANG Nan | 600.0 | |||
1 | JACOBSSON Jonas | 600.0 | |||
1 | BOKHARAEI Enayatollah | 600.0 | |||
4 | BERINGER Alfred | 599.0 | |||
5 | MOHAMMADI M. | 599.0 | |||
6 | SHAZIRI Doron | 599.0 | |||
7 | DIBONA Peter | 599.0 | |||
8 | MECHULA Kazimier | 599.0 | |||
9 | DE PELLEGRIN Oscar | 599.0 | |||
10 | KOSMALA Elizabeth | 597.0 | |||
11 | SALEHNEJAD AMERI Seyedramezan | 597.0 | |||
12 | SAMUELSSON Bjorn | 597.0 | |||
13 | TRIFONIDIS Chris | 597.0 | |||
14 | LANDSTEDT Reino | 596.0 | |||
15 | WYSS August | 596.0 | |||
16 | YAN Wen | 596.0 | |||
17 | JENSEN Lars | 595.0 | |||
18 | PINTER Franc | 595.0 | |||
19 | WILLIS Colin | 595.0 | |||
20 | JUNG Jin | 594.0 | |||
21 | LUNDVALL Anders | 593.0 | |||
22 | ADAMS Ashley Phillip | 592.0 | |||
23 | MAND Helmut | 592.0 | |||
24 | NEUMAIER Josef | 592.0 | |||
25 | ROUZE Christian | 592.0 | |||
26 | HENKER Siegmar | 591.0 | |||
27 | MARIASH Glenn | 591.0 | |||
28 | PEKKALA Erkki Matias | 591.0 | |||
29 | PYUN Moo Jo | 590.0 | |||
30 | BEN-HAIM Yoram | 589.0 | |||
31 | GARST Poul | 589.0 | |||
32 | MORRISS Keith | 589.0 | |||
33 | TALA Jukka | 589.0 | |||
34 | HADASSI Abraham | 588.0 | |||
35 | COATES Deanna | 587.0 | |||
36 | DE MICHIEL Daniele | 587.0 | |||
37 | LEUNG Shui Mai | 587.0 | |||
38 | GOMEZ LOPEZ Nilda | 586.0 | |||
39 | CIEZA Manuel | 584.0 | |||
40 | PANTZER Paul | 584.0 | |||
41 | MORA Margarita | 582.0 | |||
42 | OROBITG GUITART Miquel | 582.0 | |||
43 | MEILI Benjamin | 581.0 | |||
44 | ROMAN SANCHEZ Osvaldo | 581.0 | |||
45 | SHIELDS Robert | 581.0 | |||
46 | GARCIA Rafael | 579.0 | |||
47 | STOVALL Mike | 578.0 | |||
48 | SALZMANN Anton | 354.0 | DNF | ||
AMIEL Michele | DNS | ||||
MICHOUX Nicole | DNS | ||||
SMITH Alexander | DNS |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | BOKHARAEI Enayatollah | 705.8 | |||
2 | MECHULA Kazimier | 704.7 | tie break: 10.7 | ||
3 | JACOBSSON Jonas | 704.7 | tie break: 10.3 | ||
4 | BERINGER Alfred | 703.6 | |||
5 | SHAZIRI Doron | 702.8 | |||
6 | ZHANG Nan | 702.6 | |||
7 | DIBONA Peter | 702.5 | |||
8 | MOHAMMADI M. | 702.3 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.