VOGEL Bernd | ||
HAMED Mostafa | ||
ZHOU Jiahua |
Rank | Athlete | NPC | Result | IRM | Note |
---|---|---|---|---|---|
1 | VOGEL Bernd | 205.0 | |||
2 | HAMED Mostafa | 200.0 | |||
3 | ZHOU Jiahua | 190.0 | |||
4 | GASPARIAN Gagik | 190.0 | |||
5 | BU ABBAS Fadhel | 190.0 | |||
6 | ELERAKI Mossad | 187.5 | |||
7 | LARIONOV Vladimir | 175.0 | |||
8 | BOICHEV Pavel | 165.0 | |||
9 | INGDAL Roger | 162.5 | |||
10 | OSUGI Takashi | 160.0 | |||
11 | SCHORNO Werner | 160.0 | |||
12 | CULLEN Allen | 157.5 | |||
13 | KOLODIOUK Anatoli | 150.0 | |||
14 | AL MULLA Salah | 145.0 | |||
15 | ALMOHANNA Mdaher | 142.5 | |||
16 | MUNISHWAR Vijay | 140.0 | |||
17 | KABORE ISSAKA Richard | 140.0 | |||
18 | GARDA Khalid | 135.0 | |||
BABINEC Timothy | NM | ||||
SHIM Myung Sun | NM |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.