SNOW Randy | ||
SCHRAMAYER Kai | ||
GIAMMARTINI Laurent |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
SNOW Randy | 6-0 6-1 | ITA | FOCARDI Alessio | ||
BARNES Kenneth | 3-6 3-6 | GBR | MISTRY Jayant | ||
GOLDBLAT Bernard | 6-4 6-4 | JPN | IWASAKI Mitsuo | ||
LEGNER Martin | 6-3 6-3 | GER | BITTERAUF Stefan | ||
CONNELL Michael | 6-1 6-0 | CAN | JOHNSON Paul | ||
CAMERON Peter | 1-6 0-6 | USA | DOUGLAS Scott | ||
BLACK James | 6-1 6-0 | NZL | SORENSEN John | ||
ROS Jordi | 1-6 1-6 | FRA | NAILI Abde | ||
SCHRAMAYER Kai | 6-0 6-1 | ESP | GARCIA Victor | ||
OMORI Yasukatsu | 3-6 2-6 | ISR | VAINBERG Avraham | ||
BEN-YORAM Shabtai | 6-4 6-7 6-1 | SUI | ERNI Martin | ||
HALL David | 3-6 1-6 | USA | PARKS Brad | ||
TROPPACHER Robert | 6-0 6-3 | FRA | CAILLIER Thierry | ||
LARSSON Joakim | 3-6 3-6 | GBR | HATT Simon | ||
PORCIANI Massimo | 3-6 2-6 | SWE | DUFVENBERG Krister | ||
DE MEERSMAN Roland | 2-6 1-6 | FRA | GIAMMARTINI Laurent |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
SNOW Randy | 6-3 6-3 | GBR | MISTRY Jayant | ||
GOLDBLAT Bernard | 3-6 2-6 | AUT | LEGNER Martin | ||
CONNELL Michael | 6-4 6-0 | USA | DOUGLAS Scott | ||
BLACK James | 3-6 6-4 6-7 | FRA | NAILI Abde | ||
SCHRAMAYER Kai | 6-1 6-0 | ISR | VAINBERG Avraham | ||
BEN-YORAM Shabtai | 1-6 2-6 | USA | PARKS Brad | ||
TROPPACHER Robert | 6-3 6-2 | GBR | HATT Simon | ||
DUFVENBERG Krister | 0-6 0-6 | FRA | GIAMMARTINI Laurent |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
SNOW Randy | AUT | LEGNER Martin | |||
CONNELL Michael | FRA | NAILI Abde | |||
SCHRAMAYER Kai | USA | PARKS Brad | |||
TROPPACHER Robert | FRA | GIAMMARTINI Laurent |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
SNOW Randy | FRA | NAILI Abde | |||
SCHRAMAYER Kai | FRA | GIAMMARTINI Laurent |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
NAILI Abde | FRA | GIAMMARTINI Laurent |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
SNOW Randy | 2-6 6-4 6-3 | GER | SCHRAMAYER Kai |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.