JACOBSSON Jonas | ||
BRUNNER Johann | ||
LANDSTEDT Reino |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | BRUNNER Johann | 599.0 | |||
2 | JACOBSSON Jonas | 599.0 | |||
3 | LANDSTEDT Reino | 598.0 | |||
4 | FALKE Franz | 597.0 | |||
5 | MORA Margarita | 597.0 | |||
6 | MICHOUX Nicole | 595.0 | |||
7 | TAYLOR Graham | 595.0 | |||
8 | ZHANG Nan | 594.0 | |||
9 | PINTER Franc | 594.0 | |||
10 | LIU Jie | 594.0 | |||
11 | LUNDVALL Anders | 593.0 | |||
12 | PITTARD Serge | 593.0 | |||
13 | ROUZE Christian | 593.0 | |||
14 | YOUN Byung Jun | 592.0 | |||
15 | KOSMALA Elizabeth | 592.0 | |||
16 | DE MICHIEL Daniele | 592.0 | |||
17 | HOLLAND Hendrik | 592.0 | |||
18 | TAMMEL Eef | 591.0 | |||
19 | MORRISS Keith | 590.0 | |||
20 | YOUN Sung Hwan | 589.0 | |||
21 | MULLER Werner | 588.0 | |||
22 | LEUNG Shui Mai | 586.0 | |||
23 | SMITH Alexander | 586.0 | |||
24 | GOMEZ LOPEZ Nilda | 584.0 | |||
25 | COFFMAN Jerry Roger | 582.0 | |||
26 | CHU Sau Lin | 582.0 | |||
27 | KWOK Sau King | 582.0 | |||
28 | RAMBOW Andrew | 580.0 | |||
29 | STRAGIER Johan | 576.0 | |||
30 | SCHULZ Loraine | 575.0 | |||
31 | RIPLEY Dorothy | 574.0 | |||
32 | SHIELDS Robert | 574.0 | |||
33 | WILLIS Colin | 573.0 | |||
34 | REMMERIE Rene | 573.0 | |||
35 | ROMAN SANCHEZ Osvaldo | 560.0 | |||
36 | AGREDA Jose | 558.0 |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | JACOBSSON Jonas | 704.4 | |||
2 | BRUNNER Johann | 703.8 | |||
3 | LANDSTEDT Reino | 700.9 | |||
4 | MORA Margarita | 699.2 | |||
5 | TAYLOR Graham | 697.9 | |||
6 | ZHANG Nan | 697.8 | |||
7 | FALKE Franz | 697.4 | |||
8 | MICHOUX Nicole | 696.6 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.