LANGLEY Mike | ||
WHITE Michael | ||
JOB Maurice |
Athlete | NPC | Frames | NPC | Athlete | Note |
---|---|---|---|---|---|
HUNT John | 0-2 | GBR | LANGLEY Mike | ||
LEE Sang Cheol | 2-1 | GBR | LANGLEY Mike | ||
LEE Sang Cheol | 0-2 | AUS | HUNT John |
Athlete | NPC | Frames | NPC | Athlete | Note |
---|---|---|---|---|---|
LEE Kwang Ro | 0-2 | IRL | WHITE Michael | ||
ERIKSEN Bjarne | 0-2 | IRL | WHITE Michael | ||
ERIKSEN Bjarne | 1-2 | KOR | LEE Kwang Ro |
Athlete | NPC | Frames | NPC | Athlete | Note |
---|---|---|---|---|---|
FAULKNER Brian | 2-1 | AUS | QUINN Michael | ||
JOB Maurice | 2-1 | AUS | QUINN Michael | ||
JOB Maurice | 2-1 | GBR | FAULKNER Brian |
Athlete | NPC | Frames | NPC | Athlete | Note |
---|---|---|---|---|---|
ERIKSEN Ernst Grav | 2-0 | EGY | HAFEZ Wageh Naguiba | ||
KOH Myung Ko | 2-0 | EGY | HAFEZ Wageh Naguiba | ||
KOH Myung Ko | 1-2 | DEN | ERIKSEN Ernst Grav |
Athlete | NPC | Frames | NPC | Athlete | Note |
---|---|---|---|---|---|
ERIKSEN Ernst Grav | 0-2 | IRL | WHITE Michael | ||
JOB Maurice | 0-2 | GBR | LANGLEY Mike |
Athlete | NPC | Frames | NPC | Athlete | Note |
---|---|---|---|---|---|
ERIKSEN Ernst Grav | 0-2 | GBR | JOB Maurice |
Athlete | NPC | Frames | NPC | Athlete | Note |
---|---|---|---|---|---|
WHITE Michael | 1-3 | GBR | LANGLEY Mike |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.