MECHULA Kazimier | ||
CHA Kwang Woon | ||
LUNDVALL Anders |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | MECHULA Kazimier | 398.0 | |||
2 | CHA Kwang Woon | 398.0 | |||
3 | LUNDVALL Anders | 398.0 | |||
4 | FALKE Franz | 398.0 | |||
5 | AUFSCHNAITER Hubert | 397.0 | |||
5 | GENRING Bernard | 397.0 | |||
5 | GADD Jan | 397.0 | |||
5 | PITTARD Serge | 397.0 | |||
9 | TAMMEL Eef | 396.0 | |||
9 | MARIASH Glenn | 396.0 | |||
9 | HESS Wolfgang | 396.0 | |||
9 | MULLER Werner | 396.0 | |||
9 | PELON Michel | 396.0 | |||
9 | BERNHARD Arthur | 396.0 | |||
15 | JACOBSSON Jonas | 395.0 | |||
15 | YU Byung Joon | 395.0 | |||
15 | KOSMALA Elizabeth | 395.0 | |||
18 | VAN DE WETERING Jan | 394.0 | |||
18 | SONG Jung Hun | 394.0 | |||
18 | PETIT Nicole | 394.0 | |||
21 | SCHELL Richard | 393.0 | |||
22 | DE HAAS Ton | 392.0 | |||
22 | PEDERSEN Merita | 392.0 | |||
24 | BURKHALTER Christian | 391.0 | |||
24 | MILLIGAN Michael | 391.0 | |||
26 | CHISLETT Cameron | 390.0 | |||
27 | CANTU Stephen | 388.0 | |||
27 | SPONNER Gunther | 388.0 | |||
29 | KLOTZ Peter | 387.0 | |||
29 | PERRY Bill | 387.0 | |||
29 | FAULKNER Brian | 387.0 | |||
29 | SCHULZ Loraine | 387.0 | |||
33 | RAMBOW Andrew | 385.0 | |||
34 | HEPPLE Carl | 383.0 | |||
35 | ERIKSEN Ernst | 380.0 | |||
36 | BREMNER Keith | 377.0 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.