WITHROW R. | USA | |
PELON Michel | FRA | |
TAMMEL Eef | NED |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | WITHROW R. | USA - United States of America | 397.0 | ||
2 | PELON Michel | FRA - France | 396.0 | ||
3 | TAMMEL Eef | NED - Netherlands | 395.0 | ||
4 | GADD Jan | SWE - Sweden | 394.0 | ||
5 | FALKE Franz | FRG - West Germany | 393.0 | ||
5 | TAM Yigal | ISR - Israel | 393.0 | ||
7 | TUINIER G. | NED - Netherlands | 392.0 | ||
8 | JACOBSSON Jonas | SWE - Sweden | 391.0 | ||
9 | MARCHAND J. | FRA - France | 389.0 | ||
9 | GRUBER H. | AUT - Austria | 389.0 | ||
9 | MECHULA Kazimier | DEN - Denmark | 389.0 | ||
9 | RAE I. | GBR - Great Britain | 389.0 | ||
9 | JOB M. | GBR - Great Britain | 389.0 | ||
14 | CORRIE Alan | GBR - Great Britain | 388.0 | ||
14 | KLOTZ Peter | SUI - Switzerland | 388.0 | ||
16 | BURKHALTER Christian | SUI - Switzerland | 387.0 | ||
17 | VAN DER WETERING J. | NED - Netherlands | 386.0 | ||
18 | NILSSON B. | SWE - Sweden | 385.0 | ||
18 | FISCHER R. | FRG - West Germany | 385.0 | ||
20 | RAMBOW Andrew | AUS - Australia | 384.0 | ||
20 | SCHELL Richard | CAN - Canada | 384.0 | ||
20 | DUETSCH M. | FRG - West Germany | 384.0 | ||
20 | GARST Poul | DEN - Denmark | 384.0 | ||
24 | BACHMANN H. | FRG - West Germany | 383.0 | ||
25 | BAWDEN K. | AUS - Australia | 382.0 | ||
26 | TRINKLE F. | USA - United States of America | 381.0 | ||
27 | HO P. K. | HKG - Hong Kong | 380.0 | ||
27 | LAUDWEIN K. | FRG - West Germany | 380.0 | ||
29 | ERIKSEN Ernst | DEN - Denmark | 379.0 | ||
30 | BISQUOLM Victor | SUI - Switzerland | 378.0 | ||
30 | HEPPLE Carl | GBR - Great Britain | 378.0 | ||
32 | PARKER P. | AUS - Australia | 376.0 | ||
33 | WILLIS Colin | NZL - New Zealand | 368.0 | ||
34 | AHARONI Shlomo | ISR - Israel | 363.0 | ||
35 | ABDALLA Sheree Said | EGY - Egypt | 352.0 | ||
35 | LAI K. K. | HKG - Hong Kong | 352.0 | ||
FAWZI-ASAD G. | EGY - Egypt | DQ |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.