REIMER Eugene | ||
SCHOOSLEITNER | ||
VAN OPHEM Remi |
Rank | Athlete | NPC | Width | IRM | Note |
---|---|---|---|---|---|
1 | REIMER Eugene | 29.91 | |||
2 | SCHOOSLEITNER | 29.85 | |||
3 | VAN OPHEM Remi | 28.32 | |||
4 | MARSON Roberto | 26.78 | |||
5 | ARBALLO | 25.16 | |||
6 | SZUMSKI | 23.93 | |||
7 | MEYER J. | 23.71 | |||
8 | GIDDY Terry | 23.47 | |||
9 | WILEY Dale | 23.26 | |||
10 | MANSON-BISHOP Leslie | 22.95 | |||
11 | SCHUHBAUER Johann | 22.83 | |||
12 | GRIEB Luis | 22.30 | |||
13 | YOUNG | 21.70 | |||
14 | KAINU Taiso | 21.37 | |||
15 | PECCHENINO Germano | 21.33 | |||
16 | PETERNELJ Marjan | 20.35 | |||
17 | HENDERSON F. | 20.14 | |||
18 | JOUBERT | 19.98 | |||
19 | FASSBIND Walter | 19.91 | |||
20 | SZABO | 19.89 | |||
21 | MUSHRAKI Avraham | 19.39 | |||
22 | GORENC Martin | 19.11 | |||
23 | BARTOSEK | 18.61 | |||
24 | DVORACEK | 18.01 | |||
25 | ALLEMEERSCH Andre | 17.99 | |||
26 | DOSKOCIL | 17.51 | |||
27 | FLACH W. | 17.44 | |||
28 | WARD | 16.82 | |||
29 | HELEN Rauli | 16.74 | |||
30 | COHEN | 16.19 | |||
31 | PEREZ | 15.53 | |||
32 | BUEHLER Erich | 15.43 | |||
33 | JOHNSON | 14.96 | |||
34 | MATSUO | 13.98 | |||
35 | YAMADA | 13.77 | |||
36 | KAMIA Maurice | 12.76 | |||
37 | CAMILLERI | 11.67 | |||
38 | AWAB | 7.72 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.