EXCELL | ||
RANGGER Engelbert | ||
LEVIS Reno |
Rank | Athlete | NPC | Points | IRM | Note |
---|---|---|---|---|---|
1 | EXCELL | 74 | |||
2 | SUZUKI | 72 | |||
3 | MAURIZI | 72 | |||
4 | RANGGER Engelbert | 72 | |||
5 | HOOPER Gary | 72 | |||
6 | LEVIS Reno | 72 | |||
7 | SIMMONS | 72 | |||
8 | SWING | 70 | |||
9 | BRANUM | 68 | |||
10 | CHOI | 68 | |||
11 | LORENS | 68 | |||
12 | ROMERO | 68 | |||
13 | DELOBEL | 66 | |||
14 | FLIESSAR E. | 66 | |||
15 | GUNTER | 66 | |||
16 | VELDIUS | 66 | |||
17 | HOLTEN | 66 | |||
18 | LONG | 66 | |||
19 | HEVRON Reuven | 66 | |||
20 | KOLLAU Hermann | 66 | |||
21 | COLLE | 66 | |||
22 | MOREL P. | 66 | |||
23 | ETIENNE | 66 | |||
24 | PONTA Frank | 64 | |||
25 | DIZ Jorge | 64 | |||
26 | WILKINS Alonzo | 64 | |||
27 | JEENA | 64 | |||
28 | PIENAAR Keith | 64 | |||
29 | IMAIZUMI | 64 | |||
30 | CLOSE | 64 | |||
31 | SHOJI | 64 | |||
32 | TELSNIG Walter | 64 | |||
33 | JAGER Josef | 64 | |||
34 | SOMMER | 62 | |||
35 | LEAN | 62 | |||
36 | LEWIS | 62 | |||
37 | CARRANZA | 62 | |||
38 | GATTU | 62 | |||
39 | GURMAN Andre | 62 | |||
40 | MIGIANNI | 62 | |||
41 | SHELTON Michael | 62 | |||
42 | WILSON | 60 | |||
43 | GRAN Oistein | 60 | |||
44 | PARK | 60 | |||
45 | DICKINSON B. | 60 | |||
46 | MANSON-BISHOP Leslie | 60 | |||
47 | ERASMUS Daniel | 60 | |||
48 | CAMAROTTA | 60 | |||
49 | COOMBS Kevin | 60 | |||
50 | BEN-ZVI Zvi | 60 | |||
51 | BAEITI | 58 | |||
52 | THOMPSON Dick | 56 | |||
53 | HABTE Abraham | 56 | |||
54 | SPYKERMAN | 56 | |||
55 | GERMISHUIZEN | 56 | |||
56 | TESTA | 56 | |||
57 | LAXMAN | 54 | |||
58 | NEL | 54 | |||
59 | FAPPANI Erhard | 54 | |||
60 | KOSAKA | 54 | |||
61 | MICHEL Ernst | 52 | |||
62 | FATTORINI | 52 | |||
63 | SCHMID | 52 | |||
64 | SCHUH | 50 | |||
65 | NEGATU | 50 | |||
66 | PERACH Reuven | 48 | |||
67 | MOE | 46 | |||
68 | KOVACS | 44 | |||
69 | DIAZ | 44 | |||
70 | LYNCH | 42 | |||
71 | ARPIN | 42 | |||
72 | GILOMEN Peter | 42 | |||
73 | GALEA | 42 | |||
74 | FELD Moshe | 42 | |||
75 | GOLDHAWK Peter | 40 | |||
76 | ALLEMEERSCH Andre | 38 | |||
77 | MURPHY | 22 | |||
78 | IZQUIERDO | 16 | |||
79 | FREHE | 14 | |||
80 | BELLON | 0 |
Rank | Athlete | NPC | Points | IRM | Note |
---|---|---|---|---|---|
1 | EXCELL | 74 | |||
2 | RANGGER Engelbert | 72 | |||
3 | LEVIS Reno | 70 | |||
4 | MAURIZI | 66 | |||
5 | HOOPER Gary | 62 | |||
6 | SIMMONS | 60 | |||
7 | SUZUKI | 58 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.