TEDONE | ||
ROSSI Franco | ||
FERRARIS Giovanni |
Rank | Athlete | NPC | IRM | Note |
---|---|---|---|---|
1 | TEDONE | Q | ||
2 | MOSCONE Ottavio | Q | ||
3 | BROWN | Q | ||
4 | CHAMBERS P. |
Rank | Athlete | NPC | IRM | Note |
---|---|---|---|---|
1 | WINTERS Dudley | Q | ||
2 | JAQUET | Q | ||
3 | FERRARIS Giovanni | Q | ||
4 | NOERENS | DNS | withdrawn |
Rank | Athlete | NPC | IRM | Note |
---|---|---|---|---|
1 | RUSCHIONI Aroldo | Q | ||
2 | CUNNINGHAM Kevin | Q | ||
3 | BERGHELLA Giovanni | Q | ||
4 | DONNY | DNS | withdrawn |
Rank | Athlete | NPC | IRM | Note |
---|---|---|---|---|
1 | PONTA Frank | Q | ||
2 | ROSSI Franco | Q | ||
3 | CARFAGNA | Q | ||
4 | TORECILLAS |
Rank | Athlete | NPC | IRM | Note |
---|---|---|---|---|
1 | TEDONE | Q | ||
2 | PONTA Frank | Q | ||
3 | RUSCHIONI Aroldo | |||
4 | JAQUET |
Rank | Athlete | NPC | IRM | Note |
---|---|---|---|---|
1 | FERRARIS Giovanni | Q | ||
2 | CARFAGNA | Q | ||
3 | WINTERS Dudley | |||
4 | BROWN |
Rank | Athlete | NPC | IRM | Note |
---|---|---|---|---|
1 | ROSSI Franco | Q | ||
2 | BERGHELLA Giovanni | Q | ||
3 | CUNNINGHAM Kevin | |||
4 | MOSCONE Ottavio |
Rank | Athlete | NPC | IRM | Note |
---|---|---|---|---|
1 | TEDONE | Q | ||
2 | FERRARIS Giovanni | Q | ||
3 | PONTA Frank |
Rank | Athlete | NPC | IRM | Note |
---|---|---|---|---|
1 | ROSSI Franco | Q | ||
2 | CARFAGNA | Q | ||
3 | BERGHELLA Giovanni |
Rank | Athlete | NPC | IRM | Note |
---|---|---|---|---|
1 | TEDONE | |||
2 | ROSSI Franco | |||
3 | FERRARIS Giovanni | |||
4 | CARFAGNA |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.